'10'	'25'	'50'	'75'	'90'	substrates	onset	onsetDev	Submarker
-32	-33.3	-33.8	-34.1	-34.3	Microfluidic (3974)	-27.3668	2.2666	0
-25.53250312805176	-27.87747573852539	-33.90898895263672	-34.3259162902832	-34.54086303710938	New Gold (75)	-19.085	0	1
-24.59619140625	-25.97604560852051	-27.54232978820801	-29.76842880249023	-31.80930709838867	CleanedGold (254)	-19.4525	2.6106	2
-25.54800796508789	-27.19124412536621	-28.66300392150879	-29.95882797241211	-30.98251152038574	CS-0.1 uL (1198)	-24.3135	1.30047	3
-23.47077369689941	-25.53028106689453	-27.41962051391602	-29.50472831726074	-30.90100288391113	CS-1.0 uL (355)	-22.29325485229492	0.896910548210144	4
-23.1936149597168	-24.7177677154541	-26.98018646240234	-28.81732559204102	-29.69733810424805	PDMS (248)	-22.11725616455078	0.6292944550514221	5
-23.0387	-24.43747138977051	-28.05799865722656	-29.20069885253906	-29.96614074707031	 Vaseline w/oil (84)	-18.7928669	0	6
-23.4708	-25.53028106689453	-27.41962051391602	-29.50472831726074	-30.90100288391113		-22.29325485229492	0.896910548210144	7
0	0	0	0	0		0	0	
0	0	0	0	0		0	0	
0	0	0	0	0		0	0	
0	0	0	0	0		0	0	
