Temp	FF	stdev	INPavg	INPsdev
-0	0	0	0	0
-0.5	0	0	0	0
-1	0	0	0	0
-1.5	0	0	0	0
-2	0	0	0	0
-2.5	0	0	0	0
-3	0	0	0	0
-3.5	0	0	0	0
-4	0	0	0	0
-4.5	0	0	0	0
-5	0	0	0	0
-5.5	0	0	0	0
-6	0	0	0	0
-6.5	0	0	0	0
-7	0	0	0	0
-7.5	0	0	0	0
-8	0	0	0	0
-8.5	0	0	0	0
-9	0	0	0	0
-9.5	0	0	0	0
-10	0	0	0	0
-10.5	0	0	0	0
-11	0	0	0	0
-11.5	0	0	0	0
-12	0	0	0	0
-12.5	0	0	0	0
-13	0	0	0	0
-13.5	0	0	0	0
-14	0	0	0	0
-14.5	0	0	0	0
-15	0	0	0	0
-15.5	0	0	0	0
-16	0	0	1.254130601882935	5.882393836975098
-16.5	0.002763771452009678	0.01070404145866632	1.254130601882935	5.882393836975098
-17	0.003069459926337004	0.01188796665519476	4.453526020050049	15.8552942276001
-17.5	0.003375148167833686	0.01307189278304577	8.061400413513184	22.4520206451416
-18	0.003680836874991655	0.01425581984221935	8.061400413513184	22.4520206451416
-18.5	0.003986525349318981	0.01543974597007036	8.061400413513184	22.4520206451416
-19	0.009916442446410656	0.02192660979926586	8.061400413513184	22.4520206451416
-19.5	0.01221917290240526	0.02663484588265419	8.061400413513184	22.4520206451416
-20	0.01843858882784843	0.03317495435476303	8.061400413513184	22.4520206451416
-20.5	0.02353375218808651	0.03741411864757538	8.061400413513184	22.4520206451416
-21	0.02644351311028004	0.04200829192996025	17.58586502075195	37.89062118530273
-21.5	0.03085393086075783	0.05040528625249863	20.30514907836914	38.70635604858398
-22	0.05404277890920639	0.06304525583982468	34.17112731933594	49.50475692749023
-22.5	0.07258953154087067	0.08488060534000397	49.72557830810547	62.19777297973633
-23	0.1005078330636024	0.1257985085248947	91.96446990966797	87.73624420166016
-23.5	0.1258904784917831	0.1480182707309723	143.4333801269531	149.3016357421875
-24	0.1632463932037354	0.1601220369338989	219.2479705810547	162.6551055908203
-24.5	0.2328104823827744	0.2032886892557144	351.7685241699219	264.7196350097656
-25	0.280097484588623	0.2267109751701355	474.7017517089844	376.3388366699219
-25.5	0.3174999058246613	0.2415235340595245	759.783203125	742.0958862304688
-26	0.3802183568477631	0.2406537234783173	960.8562622070312	835.5242309570312
-26.5	0.4393156766891479	0.2177237719297409	1212.966186523438	992.2168579101562
-27	0.4898474812507629	0.2012285441160202	1496.511596679688	1150.80419921875
-27.5	0.5509733557701111	0.1831822246313095	1868.421264648438	1388.947143554688
-28	0.6369702816009521	0.1640258878469467	2125.020751953125	1431.36767578125
-28.5	0.7108534574508667	0.1502881497144699	2457.193115234375	1503.626586914062
-29	0.7638718485832214	0.1235315427184105	2729.58740234375	1388.927124023438
-29.5	0.8307167291641235	0.1177601516246796	2917.2802734375	1401.796264648438
-30	0.8755110502243042	0.09935593605041504	3483	1526.294555664062
-30.5	0.911352813243866	0.08340763300657272	4041.970703125	1596.932250976562
-31	0.9409142136573792	0.05944133549928665	4404.3623046875	1631.228759765625
-31.5	0.9597623944282532	0.04526122659444809	5049.71435546875	2010.784423828125
-32	0.9735294580459595	0.03426289930939674	5153.0546875	2108.457275390625
-32.5	0.9911470413208008	0.01020495872944593	inf	2224.989013671875
-33	0.9996967911720276	0.0006854327511973679	inf	2481.748046875
-33.5	1	0	inf	2058.8359375
-34	1	0	inf	
-34.5	1	0		
-35	1	0		
-35.5	1	0		
-36	1	0		
-36.5	1	0		
-37	1	0		
-37.5	1	0		
-38	1	0		
-38.5	1	0		
-39	1	0		
-39.5	1	0		
-40	1	0		
