AllTemp	AllFF	IN_conc_permL	Temp_CIN
-0	0	0	-0
-0.5	0	0	-0.5
-1	0	0	-1
-1.5	0	0	-1.5
-2	0	0	-2
-2.5	0	0	-2.5
-3	0	0	-3
-3.5	0	0	-3.5
-4	0	0	-4
-4.5	0	0	-4.5
-5	0	0	-5
-5.5	0	0	-5.5
-6	0	0	-6
-6.5	0	0	-6.5
-7	0	0	-7
-7.5	0	0	-7.5
-8	0	0	-8
-8.5	0	0	-8.5
-9	0	0	-9
-9.5	0	0	-9.5
-10	0	0	-10
-10.5	0	0	-10.5
-11	0	0	-11
-11.5	0	0	-11.5
-12	0	0	-12
-12.5	0	0	-12.5
-13	0	0	-13
-13.5	0	0	-13.5
-14	0	0	-14
-14.5	0	0	-14.5
-15	0	0	-15
-15.5	0	0	-15.5
-16	0	0	-16
-16.5	0	0	-16.5
-17	0	0	-17
-17.5	0	0	-17.5
-18	0	0	-18
-18.5	0	0	-18.5
-19	0.02271691	99.698967	-19
-19.5	0.026722949	117.52061	-19.5
-20	0.029763669	131.09688	-20
-20.5	0.032804389	144.71576	-20.5
-21	0.036405306	160.89915	-21
-21.5	0.049924567	222.20251	-21.5
-22	0.05756345	257.22806	-22
-22.5	0.078356408	354.02481	-22.5
-23	0.094840318	432.32654	-23
-23.5	0.14440827	676.67456	-23.5
-24	0.2248195	1104.8945	-24
-24.5	0.25252694	1262.8136	-24.5
-25	0.27856931	1416.6729	-25
-25.5	0.30827782	1599.1241	-25.5
-26	0.34540325	1838.4694	-26
-26.5	0.37384656	2031.2123	-26.5
-27	0.45010763	2594.6938	-27
-27.5	0.47929931	2831.3584	-27.5
-28	0.48961997	2918.2185	-28
-28.5	0.55804878	3542.803	-28.5
-29	0.69485646	5149.938	-29
-29.5	0.81509882	7323.4644	-29.5
-30	0.90494198	10210.159	-30
-30.5	0.93912655	12143.883	-30.5
-31	0.95164424	13142.706	-31
-31.5	0.97197056	15508.737	-31.5
-32	0.98258305	17573.146	-32
-32.5	0.99458641	22643.072	-32.5
-33	1	inf	-33
-33.5	1	inf	-33.5
-34	1	inf	-34
-34.5	1	inf	-34.5
-35	1	inf	-35
-35.5	1	inf	-35.5
-36	1	inf	-36
-36.5	1	inf	-36.5
-37	1	inf	-37
-37.5	1	inf	-37.5
-38	1	inf	-38
-38.5	1	inf	-38.5
-39	1	inf	-39
-39.5	1	inf	-39.5
-40	1	inf	-40
