Column 1: Country name 
Column 2: City name 
Column 3: Latitude
Column 4: Longitude
Column 5: East extent for the bounding box 
Column 6: West extent for the bounding box 
Column 7: North extent for the bounding box 
Column 7: South extent for the bounding box 

United_States_of_America  Abilene                 32.4300  -99.7450   0.2700  0.2700  0.2650  0.2650
United_States_of_America  Albany                  31.5850  -84.1550   0.2450  0.2450  0.2750  0.2750
United_States_of_America  Albany                  44.6250  -123.0850  0.2450  0.2450  0.2450  0.2450
United_States_of_America  Alexandria              31.2900  -92.4650   0.2400  0.2400  0.2550  0.2550
United_States_of_America  Altoona                 40.4800  -78.4000   0.2600  0.2600  0.2300  0.2300
United_States_of_America  Ames                    42.0250  -93.6300   0.2350  0.2350  0.2700  0.2700
United_States_of_America  Anderson                34.5000  -82.6550   0.2500  0.2500  0.2350  0.2350
United_States_of_America  Anderson                40.0950  -85.6750   0.2550  0.2550  0.2450  0.2450
United_States_of_America  Anniston                33.6650  -85.8400   0.2350  0.2350  0.2300  0.2300
United_States_of_America  Auburn                  32.5950  -85.4750   0.2450  0.2450  0.2550  0.2550
United_States_of_America  Avon_Park_UA            27.5450  -81.4650   0.2950  0.2950  0.2950  0.2950
United_States_of_America  Bangor                  44.8150  -68.8000   0.2450  0.2450  0.2700  0.2700
United_States_of_America  Battle_Creek            42.3250  -85.2050   0.2350  0.2350  0.2750  0.2750
United_States_of_America  Bay_City                43.5900  -83.8850   0.2400  0.2400  0.2550  0.2550
United_States_of_America  Beaumont                30.0800  -94.1250   0.2700  0.2700  0.2950  0.2950
United_States_of_America  Beckley                 37.8000  -81.1850   0.2400  0.2400  0.2450  0.2450
United_States_of_America  Beloit                  42.5150  -89.0250   0.2450  0.2450  0.2550  0.2550
United_States_of_America  Bend                    44.0550  -121.3050  0.2550  0.2550  0.2550  0.2550
United_States_of_America  Benton_Harbor_UA        42.0950  -86.4550   0.2250  0.2250  0.2450  0.2450
United_States_of_America  Bismarck                46.8200  -100.8150  0.2500  0.2500  0.3050  0.3050
United_States_of_America  Blacksburg              37.2250  -80.4200   0.2350  0.2350  0.2300  0.2300
United_States_of_America  Bloomington             39.1450  -86.5350   0.2550  0.2550  0.2750  0.2750
United_States_of_America  Bloomsburg_Berwick      41.0300  -76.3450   0.2500  0.2500  0.3450  0.3450
United_States_of_America  Bowling_Green           36.9700  -86.4400   0.2500  0.2500  0.2800  0.2800
United_States_of_America  Bristol                 36.5950  -82.1750   0.2450  0.2450  0.2650  0.2650
United_States_of_America  Brunswick               31.1900  -81.4950   0.2900  0.2900  0.2650  0.2650
United_States_of_America  Burlington              44.4700  -73.1800   0.2600  0.2600  0.3000  0.3000
United_States_of_America  Camarillo               34.2200  -119.0250  0.2200  0.2200  0.2550  0.2550
United_States_of_America  Cape_Girardeau          37.3100  -89.5500   0.2500  0.2500  0.2500  0.2500
United_States_of_America  Carbondale              37.7250  -89.2250   0.2250  0.2250  0.2450  0.2450
United_States_of_America  Carson_City             39.1600  -119.7500  0.2500  0.2500  0.2500  0.2500
United_States_of_America  Cartersville            34.1900  -84.8050   0.2700  0.2700  0.2550  0.2550
United_States_of_America  Casa_Grande             32.8900  -111.7450  0.2300  0.2300  0.2550  0.2550
United_States_of_America  Casper                  42.8350  -106.3100  0.2350  0.2350  0.2600  0.2600
United_States_of_America  Chambersburg            39.9250  -77.6500   0.2450  0.2450  0.2500  0.2500
United_States_of_America  Champaign               40.1100  -88.2800   0.2600  0.2600  0.2700  0.2700
United_States_of_America  Charleston              32.8550  -79.9900   0.4250  0.4250  0.4100  0.4100
United_States_of_America  Charlottesville         38.0400  -78.4800   0.2600  0.2600  0.2500  0.2500
United_States_of_America  Cheyenne                41.1350  -104.7900  0.2550  0.2550  0.2600  0.2600
United_States_of_America  Chico                   39.7400  -121.8350  0.2400  0.2400  0.2550  0.2550
United_States_of_America  Cleveland               35.1700  -84.8600   0.2500  0.2500  0.2500  0.2500
United_States_of_America  Coeur_d_Alene           47.7200  -116.8550  0.2600  0.2600  0.3050  0.3050
United_States_of_America  Columbus                39.2250  -85.8900   0.2450  0.2450  0.2400  0.2400
United_States_of_America  Conway                  35.0850  -92.4550   0.2350  0.2350  0.2650  0.2650
United_States_of_America  Corvallis               44.5700  -123.2700  0.2400  0.2400  0.2400  0.2400
United_States_of_America  Cumberland              39.6450  -78.7600   0.2350  0.2350  0.2400  0.2400
United_States_of_America  Dalton                  34.7600  -84.9600   0.2500  0.2500  0.2500  0.2500
United_States_of_America  Danville                40.1300  -87.6100   0.2600  0.2600  0.2600  0.2600
United_States_of_America  Daphne_UA               30.5600  -87.9000   0.2500  0.2500  0.2100  0.2100
United_States_of_America  Davis                   38.5500  -121.7350  0.2300  0.2300  0.2650  0.2650
United_States_of_America  Decatur                 34.5950  -87.0200   0.2650  0.2650  0.2800  0.2800
United_States_of_America  Decatur                 39.8500  -88.9500   0.2900  0.2900  0.2800  0.2800
United_States_of_America  DeKalb                  41.9500  -88.7300   0.2700  0.2700  0.2600  0.2600
United_States_of_America  Delano                  35.7700  -119.2400  0.2200  0.2200  0.2300  0.2300
United_States_of_America  Dothan                  31.2300  -85.4250   0.2500  0.2500  0.2750  0.2750
United_States_of_America  Dover                   39.1500  -75.5050   0.2600  0.2600  0.2650  0.2650
United_States_of_America  Dubuque                 42.5100  -90.7050   0.2300  0.2300  0.2650  0.2650
United_States_of_America  East_Stroudsburg        41.0000  -75.1950   0.2200  0.2200  0.2450  0.2450
United_States_of_America  Eau_Claire              44.8150  -91.4900   0.2550  0.2550  0.2700  0.2700
United_States_of_America  Elizabethtown           37.7050  -85.8800   0.2350  0.2350  0.2500  0.2500
United_States_of_America  Elmira                  42.1200  -76.8550   0.2700  0.2700  0.2550  0.2550
United_States_of_America  Farmington              36.7500  -108.1850  0.2500  0.2500  0.2750  0.2750
United_States_of_America  Fayetteville            35.0750  -78.9450   0.3150  0.3150  0.3150  0.3150
United_States_of_America  Flagstaff               35.1950  -111.6250  0.2450  0.2450  0.2650  0.2650
United_States_of_America  Florence                34.1650  -79.7750   0.2550  0.2550  0.2750  0.2750
United_States_of_America  Florence                34.7850  -87.6700   0.2650  0.2650  0.2500  0.2500
United_States_of_America  Fond_du_Lac             43.7800  -88.4450   0.2500  0.2500  0.2550  0.2550
United_States_of_America  Gadsden                 34.0150  -86.0250   0.2150  0.2150  0.2750  0.2750
United_States_of_America  Glens_Falls             43.3000  -73.6450   0.2400  0.2400  0.2850  0.2850
United_States_of_America  Goldsboro               35.3800  -77.9550   0.2400  0.2400  0.2650  0.2650
United_States_of_America  Grand_Forks             47.9100  -97.0500   0.2400  0.2400  0.2700  0.2700
United_States_of_America  Grand_Island            40.9100  -98.3550   0.2600  0.2600  0.2750  0.2750
United_States_of_America  Grants_Pass             42.4350  -123.3350  0.2450  0.2450  0.2750  0.2750
United_States_of_America  Great_Falls             47.5050  -111.2650  0.2350  0.2350  0.3050  0.3050
United_States_of_America  Grover_Beach_UA         35.1150  -120.5950  0.2250  0.2250  0.2350  0.2350
United_States_of_America  Hammond                 30.4950  -90.4800   0.2250  0.2250  0.2300  0.2300
United_States_of_America  Hanford                 36.3350  -119.6550  0.2350  0.2350  0.2350  0.2350
United_States_of_America  Hanover                 39.8050  -76.9850   0.2250  0.2250  0.2450  0.2450
United_States_of_America  Harrisonburg            38.4350  -78.8800   0.2550  0.2550  0.2500  0.2500
United_States_of_America  Hattiesburg             31.3250  -89.3300   0.2250  0.2250  0.2600  0.2600
United_States_of_America  Hazleton                40.9550  -75.9800   0.2250  0.2250  0.2400  0.2400
United_States_of_America  Hilton_Head_Island      32.1900  -80.7500   0.2900  0.2900  0.2900  0.2900
United_States_of_America  Hinesville              31.8500  -81.6150   0.2700  0.2700  0.2450  0.2450
United_States_of_America  Holland                 42.7850  -86.0550   0.2450  0.2450  0.2850  0.2850
United_States_of_America  Hot_Springs             34.4800  -93.0450   0.2400  0.2400  0.2750  0.2750
United_States_of_America  Huntsville              34.7250  -86.6150   0.2750  0.2750  0.2750  0.2750
United_States_of_America  Idaho_Falls             43.5000  -112.0150  0.2500  0.2500  0.2750  0.2750
United_States_of_America  Iowa_City               41.6650  -91.5500   0.2550  0.2550  0.2900  0.2900
United_States_of_America  Ithaca                  42.4400  -76.4850   0.2200  0.2200  0.2350  0.2350
United_States_of_America  Jackson                 35.6450  -88.8200   0.2450  0.2450  0.2500  0.2500
United_States_of_America  Jackson                 42.2450  -84.4100   0.2550  0.2550  0.2800  0.2800
United_States_of_America  Jacksonville            34.7550  -77.4150   0.2550  0.2550  0.2650  0.2650
United_States_of_America  Janesville              42.6900  -89.0100   0.2500  0.2500  0.2600  0.2600
United_States_of_America  Jefferson_City          38.5650  -92.2100   0.2350  0.2350  0.3000  0.3000
United_States_of_America  Johnstown               40.3100  -78.9000   0.2500  0.2500  0.2800  0.2800
United_States_of_America  Jonesboro               35.8200  -90.6800   0.2500  0.2500  0.2700  0.2700
United_States_of_America  Joplin                  37.1100  -94.4950   0.2700  0.2700  0.2950  0.2950
United_States_of_America  Kankakee                41.1500  -87.8700   0.2500  0.2500  0.2500  0.2500
United_States_of_America  Kingsport               36.5400  -82.5500   0.2500  0.2500  0.2600  0.2600
United_States_of_America  Kingston                41.9500  -74.0100   0.2300  0.2300  0.2300  0.2300
United_States_of_America  Kokomo                  40.4800  -86.1400   0.2700  0.2700  0.2500  0.2500
United_States_of_America  La_Crosse               43.8300  -91.2250   0.0800  0.0800  0.0450  0.0450
United_States_of_America  Lake_Havasu_City        34.4900  -114.3050  0.2500  0.2500  0.2650  0.2650
United_States_of_America  Lawrence                38.9650  -95.2500   0.2450  0.2450  0.2800  0.2800
United_States_of_America  Lawton                  34.6250  -98.4300   0.2550  0.2550  0.2600  0.2600
United_States_of_America  Lebanon                 40.3450  -76.4200   0.2250  0.2250  0.2400  0.2400
United_States_of_America  Lewiston                44.1050  -70.2150   0.2450  0.2450  0.2750  0.2750
United_States_of_America  Lewiston                46.4000  -116.9950  0.2500  0.2500  0.2950  0.2950
United_States_of_America  Lexington_Park_UA       38.2750  -76.4900   0.2350  0.2350  0.2400  0.2400
United_States_of_America  Lima                    40.7350  -84.1000   0.2550  0.2550  0.2700  0.2700
United_States_of_America  Little_Rock             34.7500  -92.3100   0.2700  0.2700  0.3300  0.3300
United_States_of_America  Livermore               37.6850  -121.7500  0.2450  0.2450  0.2600  0.2600
United_States_of_America  Lodi                    38.1350  -121.2800  0.2350  0.2350  0.2400  0.2400
United_States_of_America  Logan                   41.7350  -111.8300  0.2350  0.2350  0.2400  0.2400
United_States_of_America  Lompoc                  34.6450  -120.4600  0.2250  0.2250  0.2300  0.2300
United_States_of_America  Longmont                40.1700  -105.1150  0.2400  0.2400  0.2650  0.2650
United_States_of_America  Longview                32.4950  -94.7600   0.2550  0.2550  0.2500  0.2500
United_States_of_America  Longview                46.1350  -122.9550  0.2450  0.2450  0.2750  0.2750
United_States_of_America  Los_Lunas               34.8050  -106.7450  0.2250  0.2250  0.2350  0.2350
United_States_of_America  Louisiville             38.2400  -85.5800   0.2800  0.2800  0.4300  0.4300
United_States_of_America  Macon_Warner_Robins     32.8150  -83.6750   0.2550  0.2550  0.2850  0.2850
United_States_of_America  Madera                  36.9600  -120.0750  0.2300  0.2300  0.2350  0.2350
United_States_of_America  Manhattan               39.1900  -96.5900   0.2300  0.2300  0.2600  0.2600
United_States_of_America  Mankato                 44.1650  -94.0050   0.2350  0.2350  0.2650  0.2650
United_States_of_America  Mansfield               40.7700  -82.5300   0.2500  0.2500  0.2800  0.2800
United_States_of_America  Memphis                 35.0900  -89.9250   0.3100  0.3100  0.3750  0.3750
United_States_of_America  Michigan_City_UA        41.6950  -86.8900   0.2350  0.2350  0.2400  0.2400
United_States_of_America  Middletown              41.4500  -74.4000   0.2300  0.2300  0.2600  0.2600
United_States_of_America  Midland                 43.6250  -84.2300   0.2450  0.2450  0.2700  0.2700
United_States_of_America  Missoula                47.0600  -114.0500  0.2600  0.2600  0.2800  0.2800
United_States_of_America  Monroe                  41.9150  -83.4000   0.2550  0.2550  0.2900  0.2900
United_States_of_America  Montgomery              32.3600  -86.2500   0.2800  0.2800  0.3400  0.3400
United_States_of_America  Morgantown              39.6400  -79.9500   0.2400  0.2400  0.2600  0.2600
United_States_of_America  Morristown              36.2100  -83.3050   0.2500  0.2500  0.3050  0.3050
United_States_of_America  Mount_Vernon_UA         48.4400  -122.3200  0.2600  0.2600  0.2300  0.2300
United_States_of_America  Muncie                  40.2000  -85.4150   0.2500  0.2500  0.2850  0.2850
United_States_of_America  Napa                    38.3100  -122.3100  0.2400  0.2400  0.2400  0.2400
United_States_of_America  Newark                  40.0600  -82.4050   0.2400  0.2400  0.2550  0.2550
United_States_of_America  New_Bern                35.1050  -77.0800   0.2550  0.2550  0.2700  0.2700
United_States_of_America  New_Orleans             29.9250  -90.0850   0.3550  0.3550  0.4350  0.4350
United_States_of_America  Norfolk                 36.8400  -76.2250   0.3300  0.3300  0.3550  0.3550
United_States_of_America  Oshkosh                 44.0150  -88.5650   0.2550  0.2550  0.2550  0.2550
United_States_of_America  Owensboro               37.7700  -87.1050   0.2600  0.2600  0.2650  0.2650
United_States_of_America  Parkersburg             39.2750  -81.6000   0.2550  0.2550  0.2900  0.2900
United_States_of_America  Pascagoula              30.3650  -88.5250   0.2650  0.2650  0.2650  0.2650
United_States_of_America  Petaluma                38.2500  -122.6300  0.2300  0.2300  0.2500  0.2500
United_States_of_America  Pine_Bluff              34.2150  -92.0200   0.2450  0.2450  0.2700  0.2700
United_States_of_America  Pittsfield              42.4550  -73.2450   0.2350  0.2350  0.2750  0.2750
United_States_of_America  Pocatello               42.8950  -112.4500  0.2450  0.2450  0.2400  0.2400
United_States_of_America  Porterville             36.0700  -119.0200  0.2300  0.2300  0.2600  0.2600
United_States_of_America  Port_Huron              42.9700  -82.4050   0.2500  0.2500  0.2650  0.2650
United_States_of_America  Portsmouth              43.0750  -70.7800   0.2450  0.2450  0.2600  0.2600
United_States_of_America  Rapid_City              44.0850  -103.2150  0.2550  0.2550  0.2950  0.2950
United_States_of_America  Richmond                37.5400  -77.4850   0.3600  0.3600  0.4350  0.4350
United_States_of_America  Rochester               44.0250  -92.4750   0.2650  0.2650  0.2750  0.2750
United_States_of_America  Rocky_Mount             35.9600  -77.8150   0.2500  0.2500  0.2550  0.2550
United_States_of_America  Rome                    34.2550  -85.2050   0.2450  0.2450  0.2650  0.2650
United_States_of_America  Salisbury               38.3750  -75.5800   0.2450  0.2450  0.2500  0.2500
United_States_of_America  San_Angelo              31.4550  -100.4500  0.2550  0.2550  0.2700  0.2700
United_States_of_America  San_Luis_Obispo         35.2700  -120.6700  0.2400  0.2400  0.2400  0.2400
United_States_of_America  San_Marcos              29.8750  -97.9400   0.2450  0.2450  0.2500  0.2500
United_States_of_America  Santa_Fe                35.6550  -106.0050  0.2450  0.2450  0.2750  0.2750
United_States_of_America  Saratoga_Springs        43.0800  -73.8000   0.2300  0.2300  0.2700  0.2700
United_States_of_America  Sheboygan               43.7500  -87.7250   0.2400  0.2400  0.2350  0.2350
United_States_of_America  Sherman                 33.6500  -96.6150   0.2400  0.2400  0.2350  0.2350
United_States_of_America  Sierra_Vista            31.5200  -110.2650  0.2600  0.2600  0.2550  0.2550
United_States_of_America  Sioux_City              42.4600  -96.4150   0.2800  0.2800  0.2950  0.2950
United_States_of_America  Slidell                 30.2600  -89.7650   0.2700  0.2700  0.2650  0.2650
United_States_of_America  Springfield             39.9500  -83.8000   0.2600  0.2600  0.2600  0.2600
United_States_of_America  State_College           40.8000  -77.8600   0.2500  0.2500  0.2800  0.2800
United_States_of_America  St._Augustine           29.8500  -81.3100   0.2800  0.2800  0.2500  0.2500
United_States_of_America  Staunton_UA             38.1150  -78.9850   0.2650  0.2650  0.3250  0.3250
United_States_of_America  St._George              37.0950  -113.5700  0.2550  0.2550  0.2700  0.2700
United_States_of_America  St._Joseph              39.7600  -94.8250   0.2600  0.2600  0.2750  0.2750
United_States_of_America  Sumter                  33.9250  -80.3750   0.2450  0.2450  0.2650  0.2650
United_States_of_America  Tallahassee             30.4400  -84.2900   0.2800  0.2800  0.3200  0.3200
United_States_of_America  Temple                  31.0950  -97.3600   0.2650  0.2650  0.2600  0.2600
United_States_of_America  Terre_Haute             39.4550  -87.3850   0.2550  0.2550  0.2350  0.2350
United_States_of_America  Texarkana               33.4300  -94.0550   0.2500  0.2500  0.2650  0.2650
United_States_of_America  Titusville              28.6100  -80.8300   0.3000  0.3000  0.2400  0.2400
United_States_of_America  Tracy                   37.7300  -121.4250  0.2500  0.2500  0.2550  0.2550
United_States_of_America  Turlock                 37.5050  -120.8550  0.2350  0.2350  0.2350  0.2350
United_States_of_America  Uniontown_UA            39.9500  -79.6650   0.2800  0.2800  0.3050  0.3050
United_States_of_America  Vacaville               38.3550  -121.9700  0.2450  0.2450  0.2400  0.2400
United_States_of_America  Valdosta                30.8400  -83.2850   0.2500  0.2500  0.2450  0.2450
United_States_of_America  Victoria                28.8250  -96.9650   0.2650  0.2650  0.2450  0.2450
United_States_of_America  Villa_UA                38.9750  -74.9300   0.2750  0.2750  0.2600  0.2600
United_States_of_America  Walla_Walla             46.0550  -118.3350  0.2350  0.2350  0.2750  0.2750
United_States_of_America  Watertown               43.9750  -75.9150   0.2350  0.2350  0.2550  0.2550
United_States_of_America  Watsonville             36.9200  -121.7650  0.2200  0.2200  0.2350  0.2350
United_States_of_America  Wausau                  44.9400  -89.6100   0.2500  0.2500  0.3200  0.3200
United_States_of_America  Wenatchee               47.4350  -120.3150  0.2450  0.2450  0.2550  0.2550
United_States_of_America  West_Bend               43.4150  -88.1700   0.2350  0.2350  0.2500  0.2500
United_States_of_America  Wheeling                40.0600  -80.7350   0.2400  0.2400  0.2250  0.2250
United_States_of_America  Wichita_Falls           33.9200  -98.5350   0.2800  0.2800  0.2750  0.2750
United_States_of_America  Williamsburg            37.2550  -76.7400   0.2450  0.2450  0.2800  0.2800
United_States_of_America  Williamsport            41.2600  -76.9950   0.2400  0.2400  0.3050  0.3050
United_States_of_America  Winchester              39.1750  -78.1450   0.2550  0.2550  0.2550  0.2550
United_States_of_America  Woodland                38.6650  -121.7600  0.2350  0.2350  0.2500  0.2500
United_States_of_America  Zephyrhillis            28.2400  -82.2000   0.2400  0.2400  0.2500  0.2500
