Column 1: Country name 
Column 2: City name 
Column 3: Latitude
Column 4: Longitude
Column 5: East extent for the bounding box 
Column 6: West extent for the bounding box 
Column 7: North extent for the bounding box 
Column 7: South extent for the bounding box 

This product includes data created by MaxMind, available from http://www.maxmind.com/". 

India                     Abhayapuri              26.3333  90.6667    0.3000  0.3000  0.3000  0.3000
India                     Abiramam                9.4667   78.4500    0.3000  0.3000  0.3000  0.3000
India                     Abohar                  30.1500  74.1833    0.3000  0.3000  0.3000  0.3000
India                     Abu_Road                24.4833  72.7833    0.3000  0.3000  0.3000  0.3000
India                     Achalpur                21.2572  77.5086    0.3000  0.3000  0.3000  0.3000
India                     Achhnera                27.1833  77.7667    0.3000  0.3000  0.3000  0.3000
India                     Adalaj                  23.1667  72.5833    0.3000  0.3000  0.3000  0.3000
India                     Addanki                 15.8167  79.9833    0.3000  0.3000  0.3000  0.3000
India                     Adilabad                19.6667  78.5333    0.3000  0.3000  0.3000  0.3000
India                     Adoni                   15.6333  77.2833    0.3000  0.3000  0.3000  0.3000
India                     Adra                    23.5000  86.6667    0.3000  0.3000  0.3000  0.3000
India                     Adur                    9.1667   76.7333    0.3000  0.3000  0.3000  0.3000
India                     Aduturai                11.0333  79.4833    0.3000  0.3000  0.3000  0.3000
India                     Afzalgarh               29.4000  78.6833    0.3000  0.3000  0.3000  0.3000
India                     Afzalpur                17.2000  76.3500    0.3000  0.3000  0.3000  0.3000
India                     Agar                    23.7000  76.0167    0.3000  0.3000  0.3000  0.3000
India                     Agartala                23.8364  91.2750    0.3000  0.3000  0.3000  0.3000
India                     Agra                    27.1833  78.0167    0.3000  0.3000  0.3000  0.3000
India                     Ahmadabad               23.0333  72.6167    0.3000  0.3000  0.3000  0.3000
India                     Ahmadnagar              19.0833  74.7333    0.3000  0.3000  0.3000  0.3000
India                     Ahmadpur                18.7000  76.9333    0.3000  0.3000  0.3000  0.3000
India                     Ahmadpur                23.8333  87.7000    0.3000  0.3000  0.3000  0.3000
India                     Ahraura                 25.0167  83.0167    0.3000  0.3000  0.3000  0.3000
India                     Ahwa                    20.7500  73.6833    0.3000  0.3000  0.3000  0.3000
India                     Aizawl                  23.7244  92.7175    0.3000  0.3000  0.3000  0.3000
India                     Ajaigarh                24.9000  80.2667    0.3000  0.3000  0.3000  0.3000
India                     Ajjampur                13.7281  76.0094    0.3000  0.3000  0.3000  0.3000
India                     Ajmer                   26.4500  74.6333    0.3000  0.3000  0.3000  0.3000
India                     Ajnala                  31.8425  74.7589    0.3000  0.3000  0.3000  0.3000
India                     Ajra                    16.1167  74.2000    0.3000  0.3000  0.3000  0.3000
India                     Akalgarh                29.8167  75.8833    0.3000  0.3000  0.3000  0.3000
India                     Akalkot                 17.5333  76.2167    0.3000  0.3000  0.3000  0.3000
India                     Akaltara                22.0167  82.4333    0.3000  0.3000  0.3000  0.3000
India                     Akbarpur                26.3833  79.9500    0.3000  0.3000  0.3000  0.3000
India                     Akhnur                  32.8667  74.7333    0.3000  0.3000  0.3000  0.3000
India                     Akividu                 16.6000  81.3833    0.3000  0.3000  0.3000  0.3000
India                     Aklera                  24.4167  76.5667    0.3000  0.3000  0.3000  0.3000
India                     Akodia                  23.3833  76.6000    0.3000  0.3000  0.3000  0.3000
India                     Akola                   20.7333  77.0000    0.3000  0.3000  0.3000  0.3000
India                     Akot                    21.0964  77.0586    0.3000  0.3000  0.3000  0.3000
India                     Alampur                 15.8833  78.1500    0.3000  0.3000  0.3000  0.3000
India                     Alampur                 26.0244  78.7925    0.3000  0.3000  0.3000  0.3000
India                     Aland                   17.5667  76.5667    0.3000  0.3000  0.3000  0.3000
India                     Alandi                  18.6667  73.9000    0.3000  0.3000  0.3000  0.3000
India                     Alandur                 13.0025  80.2061    0.3000  0.3000  0.3000  0.3000
India                     Alanganallur            10.0667  78.0500    0.3000  0.3000  0.3000  0.3000
India                     Alangayam               12.6000  78.7500    0.3000  0.3000  0.3000  0.3000
India                     Alangudi                10.3667  78.9833    0.3000  0.3000  0.3000  0.3000
India                     Alangulam               8.8667   77.5000    0.3000  0.3000  0.3000  0.3000
India                     Alappuzha               9.4942   76.3275    0.3000  0.3000  0.3000  0.3000
India                     Alapur                  27.9136  79.2458    0.3000  0.3000  0.3000  0.3000
India                     Alawalpur               31.4328  75.6508    0.3000  0.3000  0.3000  0.3000
India                     Aldona                  15.5833  73.8667    0.3000  0.3000  0.3000  0.3000
India                     Alibag                  18.6411  72.8792    0.3000  0.3000  0.3000  0.3000
India                     Aliganj                 27.5000  79.1833    0.3000  0.3000  0.3000  0.3000
India                     Aligarh                 27.8833  78.0833    0.3000  0.3000  0.3000  0.3000
India                     Alipur                  28.8000  77.1500    0.3000  0.3000  0.3000  0.3000
India                     Alipur_Duar             26.4833  89.5667    0.3000  0.3000  0.3000  0.3000
India                     Alirajpur               22.3000  74.3500    0.3000  0.3000  0.3000  0.3000
India                     Allahabad               25.4500  81.8500    0.3000  0.3000  0.3000  0.3000
India                     Allahganj               27.5461  79.6878    0.3000  0.3000  0.3000  0.3000
India                     Allapalli               19.4167  80.0667    0.3000  0.3000  0.3000  0.3000
India                     Almora                  29.6167  79.6667    0.3000  0.3000  0.3000  0.3000
India                     Alnavar                 15.4333  74.7333    0.3000  0.3000  0.3000  0.3000
India                     Along                   28.1667  94.7667    0.3000  0.3000  0.3000  0.3000
India                     Alot                    23.7667  75.5500    0.3000  0.3000  0.3000  0.3000
India                     Alur                    12.9833  75.9833    0.3000  0.3000  0.3000  0.3000
India                     Alwar                   27.5667  76.6000    0.3000  0.3000  0.3000  0.3000
India                     Alwar_Tirunagari        8.6000   77.9500    0.3000  0.3000  0.3000  0.3000
India                     Alwaye                  10.1092  76.3644    0.3000  0.3000  0.3000  0.3000
India                     Amalapuram              16.5833  82.0167    0.3000  0.3000  0.3000  0.3000
India                     Amalner                 21.0500  75.0667    0.3000  0.3000  0.3000  0.3000
India                     Amanganj                24.4333  80.0333    0.3000  0.3000  0.3000  0.3000
India                     Amanpur                 27.7167  78.7500    0.3000  0.3000  0.3000  0.3000
India                     Amarkantak              22.6667  81.7500    0.3000  0.3000  0.3000  0.3000
India                     Amarpatan               24.3167  80.9833    0.3000  0.3000  0.3000  0.3000
India                     Amarpur                 23.5300  91.6447    0.3000  0.3000  0.3000  0.3000
India                     Amarpur                 25.0333  86.9000    0.3000  0.3000  0.3000  0.3000
India                     Amarwara                22.3000  79.1667    0.3000  0.3000  0.3000  0.3000
India                     Ambad                   19.6167  75.8000    0.3000  0.3000  0.3000  0.3000
India                     Ambagarh_Chauki         20.7833  80.7167    0.3000  0.3000  0.3000  0.3000
India                     Ambah                   26.7075  78.2261    0.3000  0.3000  0.3000  0.3000
India                     Ambahta                 29.8500  77.3333    0.3000  0.3000  0.3000  0.3000
India                     Ambajogai               18.7333  76.3833    0.3000  0.3000  0.3000  0.3000
India                     Ambala                  30.3783  76.7808    0.3000  0.3000  0.3000  0.3000
India                     Ambarnath               19.2000  73.1667    0.3000  0.3000  0.3000  0.3000
India                     Ambasamudram            8.7000   77.4667    0.3000  0.3000  0.3000  0.3000
India                     Ambattur                13.0767  80.0886    0.3000  0.3000  0.3000  0.3000
India                     Ambikapur               23.1167  83.2000    0.3000  0.3000  0.3000  0.3000
India                     Ambur                   12.7833  78.7000    0.3000  0.3000  0.3000  0.3000
India                     Amet                    25.3000  73.9333    0.3000  0.3000  0.3000  0.3000
India                     Amethi                  28.0167  81.0500    0.3000  0.3000  0.3000  0.3000
India                     Amguri                  26.8000  94.5333    0.3000  0.3000  0.3000  0.3000
India                     Amla                    21.9333  78.1167    0.3000  0.3000  0.3000  0.3000
India                     Amlagora                22.8333  87.3333    0.3000  0.3000  0.3000  0.3000
India                     Amli                    20.2833  73.0167    0.3000  0.3000  0.3000  0.3000
India                     Amloh                   30.6084  76.2319    0.3000  0.3000  0.3000  0.3000
India                     Ammapettai              10.8000  79.3333    0.3000  0.3000  0.3000  0.3000
India                     Amod                    21.9833  72.9000    0.3000  0.3000  0.3000  0.3000
India                     Amravati                20.9333  77.7500    0.3000  0.3000  0.3000  0.3000
India                     Amreli                  21.6167  71.2333    0.3000  0.3000  0.3000  0.3000
India                     Amritsar                31.6331  74.8656    0.3000  0.3000  0.3000  0.3000
India                     Amroha                  28.9167  78.4667    0.3000  0.3000  0.3000  0.3000
India                     Amroli                  21.3000  72.8500    0.3000  0.3000  0.3000  0.3000
India                     Amta                    22.5800  88.0083    0.3000  0.3000  0.3000  0.3000
India                     Amtala                  22.3714  88.2944    0.3000  0.3000  0.3000  0.3000
India                     Amudalavalasa           18.4167  83.9000    0.3000  0.3000  0.3000  0.3000
India                     Amur                    18.8000  78.2833    0.3000  0.3000  0.3000  0.3000
India                     Anaimalai               10.5833  76.9333    0.3000  0.3000  0.3000  0.3000
India                     Anakapalle              17.6833  83.0167    0.3000  0.3000  0.3000  0.3000
India                     Anand                   22.5667  72.9333    0.3000  0.3000  0.3000  0.3000
India                     Anandnagar              27.1000  83.2833    0.3000  0.3000  0.3000  0.3000
India                     Anandpur_Sahib          31.2500  76.5000    0.3000  0.3000  0.3000  0.3000
India                     Anantapur               14.6833  77.6000    0.3000  0.3000  0.3000  0.3000
India                     Anantnag                33.7333  75.1500    0.3000  0.3000  0.3000  0.3000
India                     Andippatti              9.9833   77.6333    0.3000  0.3000  0.3000  0.3000
India                     Anekal                  12.7000  77.7000    0.3000  0.3000  0.3000  0.3000
India                     Angamali                10.2000  76.4000    0.3000  0.3000  0.3000  0.3000
India                     Angul                   20.8500  85.1000    0.3000  0.3000  0.3000  0.3000
India                     Anjad                   22.0333  75.0500    0.3000  0.3000  0.3000  0.3000
India                     Anjangaon               21.1631  77.3094    0.3000  0.3000  0.3000  0.3000
India                     Anjar                   23.1333  70.0167    0.3000  0.3000  0.3000  0.3000
India                     Anklesvar               21.6000  73.0000    0.3000  0.3000  0.3000  0.3000
India                     Ankola                  14.6667  74.3000    0.3000  0.3000  0.3000  0.3000
India                     Annamalainagar          11.4000  79.7333    0.3000  0.3000  0.3000  0.3000
India                     Annavasal               10.4667  78.7000    0.3000  0.3000  0.3000  0.3000
India                     Annigeri                15.4333  75.4333    0.3000  0.3000  0.3000  0.3000
India                     Annur                   11.2333  77.1333    0.3000  0.3000  0.3000  0.3000
India                     Antri                   26.0567  78.2144    0.3000  0.3000  0.3000  0.3000
India                     Antu                    26.0500  81.9167    0.3000  0.3000  0.3000  0.3000
India                     Anupgarh                29.1911  73.2086    0.3000  0.3000  0.3000  0.3000
India                     Anuppur                 23.1000  81.6833    0.3000  0.3000  0.3000  0.3000
India                     Anupshahr               28.3667  78.2667    0.3000  0.3000  0.3000  0.3000
India                     Aonla                   28.2833  79.1500    0.3000  0.3000  0.3000  0.3000
India                     Ara                     25.5667  84.6667    0.3000  0.3000  0.3000  0.3000
India                     Arambagh                22.8833  87.7833    0.3000  0.3000  0.3000  0.3000
India                     Arang                   21.2000  81.9667    0.3000  0.3000  0.3000  0.3000
India                     Arani                   12.6667  79.2833    0.3000  0.3000  0.3000  0.3000
India                     Arantangi               10.1667  78.9833    0.3000  0.3000  0.3000  0.3000
India                     Araria                  26.1500  87.5167    0.3000  0.3000  0.3000  0.3000
India                     Aravankadu              11.3667  76.7667    0.3000  0.3000  0.3000  0.3000
India                     Arcot                   12.9000  79.3333    0.3000  0.3000  0.3000  0.3000
India                     Arimalam                10.2667  78.9000    0.3000  0.3000  0.3000  0.3000
India                     Ariyalur                11.1333  79.0833    0.3000  0.3000  0.3000  0.3000
India                     Arkalgud                12.7650  76.0569    0.3000  0.3000  0.3000  0.3000
India                     Arki                    31.1500  76.9667    0.3000  0.3000  0.3000  0.3000
India                     Arnia                   32.5167  74.8000    0.3000  0.3000  0.3000  0.3000
India                     Aron                    24.3833  77.4167    0.3000  0.3000  0.3000  0.3000
India                     Arsikere                13.3139  76.2561    0.3000  0.3000  0.3000  0.3000
India                     Arukutti                9.8667   76.3500    0.3000  0.3000  0.3000  0.3000
India                     Arumbavur               11.3833  78.7333    0.3000  0.3000  0.3000  0.3000
India                     Arumuganeri             8.5667   78.1167    0.3000  0.3000  0.3000  0.3000
India                     Aruppukkottai           9.5167   78.1000    0.3000  0.3000  0.3000  0.3000
India                     Arvi                    20.9833  78.2333    0.3000  0.3000  0.3000  0.3000
India                     Asandh                  29.5167  76.6000    0.3000  0.3000  0.3000  0.3000
India                     Asansol                 23.6833  86.9833    0.3000  0.3000  0.3000  0.3000
India                     Asarganj                25.1500  86.6833    0.3000  0.3000  0.3000  0.3000
India                     Ashoknagar              24.5667  77.7167    0.3000  0.3000  0.3000  0.3000
India                     Ashta                   16.9500  74.4000    0.3000  0.3000  0.3000  0.3000
India                     Ashta                   23.0167  76.7167    0.3000  0.3000  0.3000  0.3000
India                     Ashti                   19.3833  76.2333    0.3000  0.3000  0.3000  0.3000
India                     Asifabad                19.3667  79.2833    0.3000  0.3000  0.3000  0.3000
India                     Asind                   25.7333  74.3333    0.3000  0.3000  0.3000  0.3000
India                     Aska                    19.6000  84.6500    0.3000  0.3000  0.3000  0.3000
India                     Atarra                  25.2833  80.5667    0.3000  0.3000  0.3000  0.3000
India                     Ateli                   28.1000  76.2833    0.3000  0.3000  0.3000  0.3000
India                     Athgarh                 20.5333  85.6167    0.3000  0.3000  0.3000  0.3000
India                     Athmallik               20.7167  84.5333    0.3000  0.3000  0.3000  0.3000
India                     Athni                   16.7333  75.0667    0.3000  0.3000  0.3000  0.3000
India                     Atmakur                 15.8833  78.5833    0.3000  0.3000  0.3000  0.3000
India                     Atrauli                 28.0333  78.2833    0.3000  0.3000  0.3000  0.3000
India                     Atraulia                26.3333  82.9500    0.3000  0.3000  0.3000  0.3000
India                     Attayyampatti           11.5333  78.0667    0.3000  0.3000  0.3000  0.3000
India                     Attingal                8.6833   76.8333    0.3000  0.3000  0.3000  0.3000
India                     Attur                   11.6000  78.6167    0.3000  0.3000  0.3000  0.3000
India                     Aurad                   18.2500  77.4333    0.3000  0.3000  0.3000  0.3000
India                     Auraiya                 26.4667  79.5167    0.3000  0.3000  0.3000  0.3000
India                     Aurangabad              19.8833  75.3333    0.3000  0.3000  0.3000  0.3000
India                     Aurangabad              24.7500  84.3667    0.3000  0.3000  0.3000  0.3000
India                     Aurangabad              28.0333  77.3333    0.3000  0.3000  0.3000  0.3000
India                     Auras                   26.9167  80.5167    0.3000  0.3000  0.3000  0.3000
India                     Ausa                    18.2500  76.5000    0.3000  0.3000  0.3000  0.3000
India                     Avadi                   13.1156  80.1017    0.3000  0.3000  0.3000  0.3000
India                     Avanashi                11.2000  77.2833    0.3000  0.3000  0.3000  0.3000
India                     Avanigadda              16.0167  80.9167    0.3000  0.3000  0.3000  0.3000
India                     Ayakudi                 10.4500  77.5500    0.3000  0.3000  0.3000  0.3000
India                     Ayodhya                 26.8000  82.2000    0.3000  0.3000  0.3000  0.3000
India                     Ayyampettai             10.9000  79.1833    0.3000  0.3000  0.3000  0.3000
India                     Azamgarh                26.0600  83.1861    0.3000  0.3000  0.3000  0.3000
India                     Babai                   22.7000  77.9333    0.3000  0.3000  0.3000  0.3000
India                     Baberu                  25.5500  80.7167    0.3000  0.3000  0.3000  0.3000
India                     Babina                  25.2500  78.4667    0.3000  0.3000  0.3000  0.3000
India                     Babra                   21.8500  71.3000    0.3000  0.3000  0.3000  0.3000
India                     Babrala                 28.2667  78.4000    0.3000  0.3000  0.3000  0.3000
India                     Babugarh                28.7167  77.8500    0.3000  0.3000  0.3000  0.3000
India                     Bachhraon               28.9333  78.2167    0.3000  0.3000  0.3000  0.3000
India                     Badami                  15.9167  75.6833    0.3000  0.3000  0.3000  0.3000
India                     Badarpur                24.9000  92.6000    0.3000  0.3000  0.3000  0.3000
India                     Badarwas                24.9667  77.5667    0.3000  0.3000  0.3000  0.3000
India                     Badgam                  34.0167  74.7167    0.3000  0.3000  0.3000  0.3000
India                     Badhni_Kalan            30.6833  75.2833    0.3000  0.3000  0.3000  0.3000
India                     Badlapur                19.1500  73.2667    0.3000  0.3000  0.3000  0.3000
India                     Badnawar                23.0167  75.2167    0.3000  0.3000  0.3000  0.3000
India                     Baduria                 22.7417  88.7858    0.3000  0.3000  0.3000  0.3000
India                     Badvel                  14.7500  79.0500    0.3000  0.3000  0.3000  0.3000
India                     Bagaha                  27.1000  84.0833    0.3000  0.3000  0.3000  0.3000
India                     Bagalkot                16.1833  75.7000    0.3000  0.3000  0.3000  0.3000
India                     Bagar                   28.1874  75.5005    0.3000  0.3000  0.3000  0.3000
India                     Bagasara                21.4833  70.9500    0.3000  0.3000  0.3000  0.3000
India                     Bagepalli               13.7847  77.7931    0.3000  0.3000  0.3000  0.3000
India                     Bageshwar               29.8500  79.7667    0.3000  0.3000  0.3000  0.3000
India                     Bagh                    22.3667  74.7667    0.3000  0.3000  0.3000  0.3000
India                     Baghdogra               26.7000  88.3167    0.3000  0.3000  0.3000  0.3000
India                     Baghmara                22.2536  88.8706    0.3000  0.3000  0.3000  0.3000
India                     Baghpat                 28.9500  77.2167    0.3000  0.3000  0.3000  0.3000
India                     Bagli                   22.6500  76.3500    0.3000  0.3000  0.3000  0.3000
India                     Bagnan                  22.9242  88.1400    0.3000  0.3000  0.3000  0.3000
India                     Bagra                   23.7333  86.3167    0.3000  0.3000  0.3000  0.3000
India                     Bagru                   26.8084  75.5435    0.3000  0.3000  0.3000  0.3000
India                     Bagula                  23.3167  88.6500    0.3000  0.3000  0.3000  0.3000
India                     Bah                     26.8700  78.5975    0.3000  0.3000  0.3000  0.3000
India                     Bahadurganj             26.2667  87.8167    0.3000  0.3000  0.3000  0.3000
India                     Bahadurgarh             28.6833  76.9167    0.3000  0.3000  0.3000  0.3000
India                     Baharampur              24.1000  88.2500    0.3000  0.3000  0.3000  0.3000
India                     Baheri                  28.7833  79.5000    0.3000  0.3000  0.3000  0.3000
India                     Bahjoi                  28.4000  78.6167    0.3000  0.3000  0.3000  0.3000
India                     Bahraich                27.5833  81.6000    0.3000  0.3000  0.3000  0.3000
India                     Bahsuma                 29.2167  77.9667    0.3000  0.3000  0.3000  0.3000
India                     Bahua                   25.8500  80.6333    0.3000  0.3000  0.3000  0.3000
India                     Baidyabati              22.7850  88.3247    0.3000  0.3000  0.3000  0.3000
India                     Baihar                  22.1000  80.5500    0.3000  0.3000  0.3000  0.3000
India                     Baikunthpur             23.2500  82.5500    0.3000  0.3000  0.3000  0.3000
India                     Baikunthpur             24.7167  81.4167    0.3000  0.3000  0.3000  0.3000
India                     Bail_Hongal             15.8167  74.8667    0.3000  0.3000  0.3000  0.3000
India                     Baindur                 13.8667  74.6333    0.3000  0.3000  0.3000  0.3000
India                     Baj_Baj                 22.4747  88.1703    0.3000  0.3000  0.3000  0.3000
India                     Bajna                   27.9000  77.6833    0.3000  0.3000  0.3000  0.3000
India                     Bakani                  24.2833  76.2333    0.3000  0.3000  0.3000  0.3000
India                     Bakewar                 26.6667  79.1833    0.3000  0.3000  0.3000  0.3000
India                     Bakhtiyarpur            25.4667  85.5167    0.3000  0.3000  0.3000  0.3000
India                     Bakloh                  32.4667  75.9167    0.3000  0.3000  0.3000  0.3000
India                     Bakreswar               23.8833  87.3667    0.3000  0.3000  0.3000  0.3000
India                     Balaghat                21.7833  80.2500    0.3000  0.3000  0.3000  0.3000
India                     Balangir                20.7167  83.4833    0.3000  0.3000  0.3000  0.3000
India                     Balapur                 20.6667  76.7667    0.3000  0.3000  0.3000  0.3000
India                     Balarampur              23.1167  86.2167    0.3000  0.3000  0.3000  0.3000
India                     Balasinor               22.9500  73.3333    0.3000  0.3000  0.3000  0.3000
India                     Baldeo                  27.4167  77.8167    0.3000  0.3000  0.3000  0.3000
India                     Baldeogarh              24.7550  79.0681    0.3000  0.3000  0.3000  0.3000
India                     Baleshwar               21.4942  86.9317    0.3000  0.3000  0.3000  0.3000
India                     Bali                    25.1833  73.2833    0.3000  0.3000  0.3000  0.3000
India                     Bali_Chak               22.3667  87.5500    0.3000  0.3000  0.3000  0.3000
India                     Ballarpur               19.8333  79.3500    0.3000  0.3000  0.3000  0.3000
India                     Ballia                  25.7500  84.1667    0.3000  0.3000  0.3000  0.3000
India                     Bally                   22.6461  88.3403    0.3000  0.3000  0.3000  0.3000
India                     Balod                   20.7300  81.2047    0.3000  0.3000  0.3000  0.3000
India                     Baloda                  22.1500  82.4833    0.3000  0.3000  0.3000  0.3000
India                     Baloda_Bazar            21.6667  82.1667    0.3000  0.3000  0.3000  0.3000
India                     Balotra                 25.8333  72.2333    0.3000  0.3000  0.3000  0.3000
India                     Balrampur               27.4333  82.1833    0.3000  0.3000  0.3000  0.3000
India                     Balugaon                20.1667  85.1000    0.3000  0.3000  0.3000  0.3000
India                     Balurghat               25.2167  88.7667    0.3000  0.3000  0.3000  0.3000
India                     Bambolim                15.4500  73.8500    0.3000  0.3000  0.3000  0.3000
India                     Bamora                  24.0552  78.0909    0.3000  0.3000  0.3000  0.3000
India                     Banapur                 19.7833  85.1833    0.3000  0.3000  0.3000  0.3000
India                     Banat                   29.4667  77.3500    0.3000  0.3000  0.3000  0.3000
India                     Banavar                 13.4136  76.1683    0.3000  0.3000  0.3000  0.3000
India                     Banda                   24.0448  78.9626    0.3000  0.3000  0.3000  0.3000
India                     Banda                   25.4833  80.3333    0.3000  0.3000  0.3000  0.3000
India                     Bandikui                27.0500  76.5667    0.3000  0.3000  0.3000  0.3000
India                     Bandipur                34.4167  74.6500    0.3000  0.3000  0.3000  0.3000
India                     Bandora                 15.4000  73.9667    0.3000  0.3000  0.3000  0.3000
India                     Banga                   31.1869  75.9922    0.3000  0.3000  0.3000  0.3000
India                     Bangalore               12.9833  77.5833    0.3000  0.3000  0.3000  0.3000
India                     Banganapalle            15.3167  78.2333    0.3000  0.3000  0.3000  0.3000
India                     Bangaon                 23.0667  88.8167    0.3000  0.3000  0.3000  0.3000
India                     Bangarapet              12.9667  78.2000    0.3000  0.3000  0.3000  0.3000
India                     Bangarmau               26.9000  80.2167    0.3000  0.3000  0.3000  0.3000
India                     Banihal                 33.4167  75.2000    0.3000  0.3000  0.3000  0.3000
India                     Banjar                  31.6333  77.3500    0.3000  0.3000  0.3000  0.3000
India                     Banka                   24.8833  86.9167    0.3000  0.3000  0.3000  0.3000
India                     Banki                   20.3833  85.5333    0.3000  0.3000  0.3000  0.3000
India                     Bankra                  22.6275  88.2981    0.3000  0.3000  0.3000  0.3000
India                     Bankura                 23.2500  87.0667    0.3000  0.3000  0.3000  0.3000
India                     Banmankhi               25.8833  87.1833    0.3000  0.3000  0.3000  0.3000
India                     Bannur                  12.3308  76.8631    0.3000  0.3000  0.3000  0.3000
India                     Banposh                 22.2500  84.8000    0.3000  0.3000  0.3000  0.3000
India                     Bansbaria               22.9719  88.3994    0.3000  0.3000  0.3000  0.3000
India                     Bansda                  20.7500  73.3667    0.3000  0.3000  0.3000  0.3000
India                     Bansdih                 25.8833  84.2167    0.3000  0.3000  0.3000  0.3000
India                     Bansgaon                26.5586  83.3481    0.3000  0.3000  0.3000  0.3000
India                     Bansi                   27.1833  82.9333    0.3000  0.3000  0.3000  0.3000
India                     Banswada                18.3833  77.8833    0.3000  0.3000  0.3000  0.3000
India                     Banswara                23.5500  74.4500    0.3000  0.3000  0.3000  0.3000
India                     Bantva                  21.4864  70.0689    0.3000  0.3000  0.3000  0.3000
India                     Bapatla                 15.9000  80.4667    0.3000  0.3000  0.3000  0.3000
India                     Baragaon                25.4333  82.8167    0.3000  0.3000  0.3000  0.3000
India                     Barakpur                22.7614  88.3719    0.3000  0.3000  0.3000  0.3000
India                     Baramati                18.1500  74.5833    0.3000  0.3000  0.3000  0.3000
India                     Baramula                34.2111  74.3408    0.3000  0.3000  0.3000  0.3000
India                     Baran                   25.1000  76.5167    0.3000  0.3000  0.3000  0.3000
India                     Baranagar               22.6433  88.3653    0.3000  0.3000  0.3000  0.3000
India                     Barasat                 22.6842  88.4411    0.3000  0.3000  0.3000  0.3000
India                     Barauli                 26.4000  84.5833    0.3000  0.3000  0.3000  0.3000
India                     Baraut                  29.1000  77.2667    0.3000  0.3000  0.3000  0.3000
India                     Bar_Bigha               25.2167  85.7333    0.3000  0.3000  0.3000  0.3000
India                     Barddhaman              23.2406  87.8694    0.3000  0.3000  0.3000  0.3000
India                     Bardoli                 21.1167  73.1167    0.3000  0.3000  0.3000  0.3000
India                     Barela                  23.1000  80.0500    0.3000  0.3000  0.3000  0.3000
India                     Bareli                  28.3500  79.4167    0.3000  0.3000  0.3000  0.3000
India                     Bargarh                 21.3333  83.6167    0.3000  0.3000  0.3000  0.3000
India                     Barghat                 22.0333  79.7167    0.3000  0.3000  0.3000  0.3000
India                     Bargi                   22.9833  79.8667    0.3000  0.3000  0.3000  0.3000
India                     Bargur                  12.5500  78.3667    0.3000  0.3000  0.3000  0.3000
India                     Barh                    25.4833  85.7167    0.3000  0.3000  0.3000  0.3000
India                     Barhi                   23.9000  80.8000    0.3000  0.3000  0.3000  0.3000
India                     Barhi                   24.3000  85.4167    0.3000  0.3000  0.3000  0.3000
India                     Barhiya                 25.2833  86.0333    0.3000  0.3000  0.3000  0.3000
India                     Bari                    26.6500  77.6000    0.3000  0.3000  0.3000  0.3000
India                     Baripada                21.9350  86.7214    0.3000  0.3000  0.3000  0.3000
India                     Bari_Sadri              24.4167  74.4667    0.3000  0.3000  0.3000  0.3000
India                     Barjora                 23.4333  87.2833    0.3000  0.3000  0.3000  0.3000
India                     Barka_Kana              23.6167  85.4833    0.3000  0.3000  0.3000  0.3000
India                     Barkhera                28.4500  79.8000    0.3000  0.3000  0.3000  0.3000
India                     Barkot                  30.8167  78.2000    0.3000  0.3000  0.3000  0.3000
India                     Barmer                  25.7500  71.3833    0.3000  0.3000  0.3000  0.3000
India                     Barnala                 30.3833  75.5500    0.3000  0.3000  0.3000  0.3000
India                     Barpali                 21.2000  83.5833    0.3000  0.3000  0.3000  0.3000
India                     Barpathar               26.3000  93.8667    0.3000  0.3000  0.3000  0.3000
India                     Barpeta                 26.3167  91.0000    0.3000  0.3000  0.3000  0.3000
India                     Barsana                 27.6500  77.3833    0.3000  0.3000  0.3000  0.3000
India                     Barsi                   18.2333  75.7000    0.3000  0.3000  0.3000  0.3000
India                     Baruipur                22.3497  88.4392    0.3000  0.3000  0.3000  0.3000
India                     Baruni                  25.4833  85.9833    0.3000  0.3000  0.3000  0.3000
India                     Barwadih                23.8333  84.1167    0.3000  0.3000  0.3000  0.3000
India                     Barwaha                 22.2667  76.0500    0.3000  0.3000  0.3000  0.3000
India                     Barwala                 29.3833  75.9167    0.3000  0.3000  0.3000  0.3000
India                     Barwani                 22.0333  74.9000    0.3000  0.3000  0.3000  0.3000
India                     Basar                   27.9833  94.6667    0.3000  0.3000  0.3000  0.3000
India                     Basavakalyan            17.8667  76.9500    0.3000  0.3000  0.3000  0.3000
India                     Basavana_Bagevadi       16.5833  75.9667    0.3000  0.3000  0.3000  0.3000
India                     Basi                    26.8333  76.0333    0.3000  0.3000  0.3000  0.3000
India                     Basirhat                22.6572  88.8942    0.3000  0.3000  0.3000  0.3000
India                     Basmat                  19.3167  77.1667    0.3000  0.3000  0.3000  0.3000
India                     Basna                   21.2833  82.8167    0.3000  0.3000  0.3000  0.3000
India                     Basoda                  23.6000  78.1833    0.3000  0.3000  0.3000  0.3000
India                     Basti                   26.8000  82.7167    0.3000  0.3000  0.3000  0.3000
India                     Basudebpur              21.1353  86.7386    0.3000  0.3000  0.3000  0.3000
India                     Basugaon                26.4667  90.4000    0.3000  0.3000  0.3000  0.3000
India                     Baswa                   27.1500  76.5833    0.3000  0.3000  0.3000  0.3000
India                     Batala                  31.8186  75.2028    0.3000  0.3000  0.3000  0.3000
