Column 1: Country name 
Column 2: City name 
Column 3: Latitude
Column 4: Longitude
Column 5: East extent for the bounding box 
Column 6: West extent for the bounding box 
Column 7: North extent for the bounding box 
Column 7: South extent for the bounding box 

This product includes data created by MaxMind, available from http://www.maxmind.com/". 

Armenia                   Abovyan                 40.2692  44.6244    0.3000  0.3000  0.3000  0.3000
Armenia                   Agarak                  39.2039  46.5472    0.3000  0.3000  0.3000  0.3000
Armenia                   Aghavnatun              40.2336  44.2514    0.3000  0.3000  0.3000  0.3000
Armenia                   Akhuryan                40.7814  43.8964    0.3000  0.3000  0.3000  0.3000
Armenia                   Aknalich                40.1431  44.1483    0.3000  0.3000  0.3000  0.3000
Armenia                   Alaverdi                41.1306  44.6519    0.3000  0.3000  0.3000  0.3000
Armenia                   Aparan                  40.5961  44.3536    0.3000  0.3000  0.3000  0.3000
Armenia                   Aragats                 40.2183  44.2328    0.3000  0.3000  0.3000  0.3000
Armenia                   Aragats                 40.3331  43.6581    0.3000  0.3000  0.3000  0.3000
Armenia                   Aramus                  40.2511  44.6631    0.3000  0.3000  0.3000  0.3000
Armenia                   Ararat                  39.8094  44.7144    0.3000  0.3000  0.3000  0.3000
Armenia                   Arevashogh              40.8614  44.2728    0.3000  0.3000  0.3000  0.3000
Armenia                   Arevik                  40.1006  44.0969    0.3000  0.3000  0.3000  0.3000
Armenia                   Arevshat                40.0392  44.5417    0.3000  0.3000  0.3000  0.3000
Armenia                   Argavand                40.0608  44.0953    0.3000  0.3000  0.3000  0.3000
Armenia                   Argel                   40.3794  44.5994    0.3000  0.3000  0.3000  0.3000
Armenia                   Armash                  39.7667  44.8083    0.3000  0.3000  0.3000  0.3000
Armenia                   Armavir                 40.0897  44.0483    0.3000  0.3000  0.3000  0.3000
Armenia                   Arshaluys               40.1689  44.2142    0.3000  0.3000  0.3000  0.3000
Armenia                   Artashat                39.9539  44.5506    0.3000  0.3000  0.3000  0.3000
Armenia                   Arteni                  40.2983  43.7542    0.3000  0.3000  0.3000  0.3000
Armenia                   Artsvaberd              40.8336  45.4711    0.3000  0.3000  0.3000  0.3000
Armenia                   Artsvanist              40.1544  45.5022    0.3000  0.3000  0.3000  0.3000
Armenia                   Arzakan                 40.4494  44.6064    0.3000  0.3000  0.3000  0.3000
Armenia                   Arzni                   40.2964  44.5958    0.3000  0.3000  0.3000  0.3000
Armenia                   Ashtarak                40.3017  44.3592    0.3000  0.3000  0.3000  0.3000
Armenia                   Astghadzor              40.1239  45.3567    0.3000  0.3000  0.3000  0.3000
Armenia                   Avshar                  39.8406  44.6836    0.3000  0.3000  0.3000  0.3000
Armenia                   Aygavan                 39.8647  44.6703    0.3000  0.3000  0.3000  0.3000
Armenia                   Aygedzor                39.4628  46.4153    0.3000  0.3000  0.3000  0.3000
Armenia                   Aygehovit               40.9744  45.2519    0.3000  0.3000  0.3000  0.3000
Armenia                   Aygestan                40.0031  44.5575    0.3000  0.3000  0.3000  0.3000
Armenia                   Aygezard                39.9458  44.6089    0.3000  0.3000  0.3000  0.3000
Armenia                   Ayrum                   41.1717  44.8192    0.3000  0.3000  0.3000  0.3000
Armenia                   Ayrum                   41.1950  44.8925    0.3000  0.3000  0.3000  0.3000
Armenia                   Azatan                  40.7239  43.8206    0.3000  0.3000  0.3000  0.3000
Armenia                   Azatavan                39.9833  44.5000    0.3000  0.3000  0.3000  0.3000
Armenia                   Azatavan                40.1333  44.0667    0.3000  0.3000  0.3000  0.3000
Armenia                   Bagratashen             41.2458  44.8211    0.3000  0.3000  0.3000  0.3000
Armenia                   Balahovit               40.2536  44.6039    0.3000  0.3000  0.3000  0.3000
Armenia                   Bambakashat             40.1144  44.0122    0.3000  0.3000  0.3000  0.3000
Armenia                   Berd                    40.8808  45.3917    0.3000  0.3000  0.3000  0.3000
Armenia                   Berdavan                41.2028  45.0033    0.3000  0.3000  0.3000  0.3000
Armenia                   Byurakan                40.3414  44.2736    0.3000  0.3000  0.3000  0.3000
Armenia                   Byureghavan             40.3147  44.5936    0.3000  0.3000  0.3000  0.3000
Armenia                   Chambarak               40.5953  45.3475    0.3000  0.3000  0.3000  0.3000
Armenia                   Dalar                   39.9669  44.5364    0.3000  0.3000  0.3000  0.3000
Armenia                   Dalarik                 40.2183  43.8603    0.3000  0.3000  0.3000  0.3000
Armenia                   Darakert                40.1058  44.4139    0.3000  0.3000  0.3000  0.3000
Armenia                   Ddmashen                40.5719  44.8122    0.3000  0.3000  0.3000  0.3000
Armenia                   Dilijan                 40.7408  44.8631    0.3000  0.3000  0.3000  0.3000
Armenia                   Dsegh                   40.9633  44.6517    0.3000  0.3000  0.3000  0.3000
Armenia                   Dvin                    40.0200  44.5853    0.3000  0.3000  0.3000  0.3000
Armenia                   Dzoragyukh              40.1753  45.1750    0.3000  0.3000  0.3000  0.3000
Armenia                   Gandzak                 40.3147  45.1114    0.3000  0.3000  0.3000  0.3000
Armenia                   Garni                   40.1194  44.7231    0.3000  0.3000  0.3000  0.3000
Armenia                   Gavar                   40.3589  45.1267    0.3000  0.3000  0.3000  0.3000
Armenia                   Gay                     40.0839  44.3056    0.3000  0.3000  0.3000  0.3000
Armenia                   Geghanist               40.1497  44.4344    0.3000  0.3000  0.3000  0.3000
Armenia                   Getashen                40.0433  43.9447    0.3000  0.3000  0.3000  0.3000
Armenia                   Ghukasavan              40.1261  44.4178    0.3000  0.3000  0.3000  0.3000
Armenia                   Gladzor                 39.7783  45.3478    0.3000  0.3000  0.3000  0.3000
Armenia                   Goris                   39.5078  46.3386    0.3000  0.3000  0.3000  0.3000
Armenia                   Gyulagarak              40.9697  44.4714    0.3000  0.3000  0.3000  0.3000
Armenia                   Gyumri                  40.7894  43.8475    0.3000  0.3000  0.3000  0.3000
Armenia                   Haghartsin              40.7781  44.9625    0.3000  0.3000  0.3000  0.3000
Armenia                   Hayanist                40.1197  44.3775    0.3000  0.3000  0.3000  0.3000
Armenia                   Hoktember               40.1361  44.0139    0.3000  0.3000  0.3000  0.3000
Armenia                   Hovtashat               40.1019  44.3428    0.3000  0.3000  0.3000  0.3000
Armenia                   Hrazdan                 40.5017  44.7547    0.3000  0.3000  0.3000  0.3000
Armenia                   Ijevan                  40.8756  45.1492    0.3000  0.3000  0.3000  0.3000
Armenia                   Janfida                 40.0456  44.0208    0.3000  0.3000  0.3000  0.3000
Armenia                   Jermuk                  39.8417  45.6722    0.3000  0.3000  0.3000  0.3000
Armenia                   Jrashen                 40.7875  44.1972    0.3000  0.3000  0.3000  0.3000
Armenia                   Kamaris                 40.2358  44.6939    0.3000  0.3000  0.3000  0.3000
Armenia                   Kanakeravan             40.2472  44.5367    0.3000  0.3000  0.3000  0.3000
Armenia                   Kapan                   39.2011  46.4150    0.3000  0.3000  0.3000  0.3000
Armenia                   Karbi                   40.3339  44.3778    0.3000  0.3000  0.3000  0.3000
Armenia                   Karchaghbyur            40.1639  45.5722    0.3000  0.3000  0.3000  0.3000
Armenia                   Kasakh                  40.5333  44.4167    0.3000  0.3000  0.3000  0.3000
Armenia                   Kosh                    40.3072  44.1600    0.3000  0.3000  0.3000  0.3000
Armenia                   Lanjaghbyur             40.2731  45.1444    0.3000  0.3000  0.3000  0.3000
Armenia                   Lchashen                40.5203  44.9308    0.3000  0.3000  0.3000  0.3000
Armenia                   Lernanist               40.4675  44.7981    0.3000  0.3000  0.3000  0.3000
Armenia                   Lukashin                40.1758  44.0186    0.3000  0.3000  0.3000  0.3000
Armenia                   Malishka                39.7369  45.3875    0.3000  0.3000  0.3000  0.3000
Armenia                   Maralik                 40.5722  43.8669    0.3000  0.3000  0.3000  0.3000
Armenia                   Margahovit              40.7381  44.6875    0.3000  0.3000  0.3000  0.3000
Armenia                   Marmarashen             40.0575  44.4711    0.3000  0.3000  0.3000  0.3000
Armenia                   Martuni                 40.1447  45.3064    0.3000  0.3000  0.3000  0.3000
Armenia                   Masis                   40.0139  44.4858    0.3000  0.3000  0.3000  0.3000
Armenia                   Meghradzor              40.6147  44.6522    0.3000  0.3000  0.3000  0.3000
Armenia                   Meghri                  38.9022  46.2383    0.3000  0.3000  0.3000  0.3000
Armenia                   Merdzavan               40.1817  44.3992    0.3000  0.3000  0.3000  0.3000
Armenia                   Metsamor                40.0714  44.2892    0.3000  0.3000  0.3000  0.3000
Armenia                   Metsavan                41.2017  44.2289    0.3000  0.3000  0.3000  0.3000
Armenia                   Mets_Masrik             40.2186  45.7694    0.3000  0.3000  0.3000  0.3000
Armenia                   Mrgashat                40.1297  44.0706    0.3000  0.3000  0.3000  0.3000
Armenia                   Mrgavet                 40.0283  44.4828    0.3000  0.3000  0.3000  0.3000
Armenia                   Musaler                 40.1544  44.3778    0.3000  0.3000  0.3000  0.3000
Armenia                   Myasnikyan              40.1775  43.9064    0.3000  0.3000  0.3000  0.3000
Armenia                   Nalbandyan              40.0678  43.9856    0.3000  0.3000  0.3000  0.3000
Armenia                   Norakert                40.1922  44.3467    0.3000  0.3000  0.3000  0.3000
Armenia                   Norashen                40.0042  44.5947    0.3000  0.3000  0.3000  0.3000
Armenia                   Noratus                 40.3822  45.1783    0.3000  0.3000  0.3000  0.3000
Armenia                   Nor_Geghi               40.3211  44.5797    0.3000  0.3000  0.3000  0.3000
Armenia                   Noyemberyan             41.1725  44.9936    0.3000  0.3000  0.3000  0.3000
Armenia                   Odzun                   41.0539  44.6114    0.3000  0.3000  0.3000  0.3000
Armenia                   Oshakan                 40.2706  44.2692    0.3000  0.3000  0.3000  0.3000
Armenia                   Pemzashen               40.5933  43.9400    0.3000  0.3000  0.3000  0.3000
Armenia                   Proshyan                40.2481  44.4150    0.3000  0.3000  0.3000  0.3000
Armenia                   Pshatavan               40.0406  44.0675    0.3000  0.3000  0.3000  0.3000
Armenia                   Samaghar                40.1853  44.2422    0.3000  0.3000  0.3000  0.3000
Armenia                   Sarukhan                40.2892  45.1342    0.3000  0.3000  0.3000  0.3000
Armenia                   Sevan                   40.5550  44.9536    0.3000  0.3000  0.3000  0.3000
Armenia                   Shahumyan               39.9308  44.5783    0.3000  0.3000  0.3000  0.3000
Armenia                   Shinuhayr               39.4342  46.3156    0.3000  0.3000  0.3000  0.3000
Armenia                   Shnogh                  41.1478  44.8378    0.3000  0.3000  0.3000  0.3000
Armenia                   Sisian                  39.4628  45.9731    0.3000  0.3000  0.3000  0.3000
Armenia                   Solak                   40.4636  44.7086    0.3000  0.3000  0.3000  0.3000
Armenia                   Spitak                  40.7956  44.2783    0.3000  0.3000  0.3000  0.3000
Armenia                   Surenavan               39.7500  44.8000    0.3000  0.3000  0.3000  0.3000
Armenia                   Talin                   40.3369  43.8589    0.3000  0.3000  0.3000  0.3000
Armenia                   Tashir                  41.1244  44.2819    0.3000  0.3000  0.3000  0.3000
Armenia                   Tazagyukh               40.1417  45.1914    0.3000  0.3000  0.3000  0.3000
Armenia                   Tegh                    39.5547  46.4758    0.3000  0.3000  0.3000  0.3000
Armenia                   Tsovagyugh              40.6331  44.9522    0.3000  0.3000  0.3000  0.3000
Armenia                   Tsovak                  40.1819  45.6350    0.3000  0.3000  0.3000  0.3000
Armenia                   Tsovinar                40.1608  45.4539    0.3000  0.3000  0.3000  0.3000
Armenia                   Vagharshapat            40.1728  44.2925    0.3000  0.3000  0.3000  0.3000
Armenia                   Vaghashen               40.1378  45.3292    0.3000  0.3000  0.3000  0.3000
Armenia                   Vanadzor                40.8128  44.4883    0.3000  0.3000  0.3000  0.3000
Armenia                   Vardadzor               40.1917  45.1875    0.3000  0.3000  0.3000  0.3000
Armenia                   Vardenik                40.1350  45.4364    0.3000  0.3000  0.3000  0.3000
Armenia                   Vardenis                40.1806  45.7283    0.3000  0.3000  0.3000  0.3000
Armenia                   Vedi                    39.9106  44.7278    0.3000  0.3000  0.3000  0.3000
Armenia                   Verin_Artashat          40.0006  44.5850    0.3000  0.3000  0.3000  0.3000
Armenia                   Verin_Getashen          40.1328  45.2486    0.3000  0.3000  0.3000  0.3000
Armenia                   Verishen                39.5358  46.3119    0.3000  0.3000  0.3000  0.3000
Armenia                   Voskehat                40.1414  44.3292    0.3000  0.3000  0.3000  0.3000
Armenia                   Voskevaz                40.2797  44.2950    0.3000  0.3000  0.3000  0.3000
Armenia                   Vostan                  39.9589  44.5592    0.3000  0.3000  0.3000  0.3000
Armenia                   Yeghvard                40.3217  44.4814    0.3000  0.3000  0.3000  0.3000
Armenia                   Yerevan                 40.1811  44.5136    0.3000  0.3000  0.3000  0.3000
Armenia                   Zovuni                  40.5108  44.4289    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Agdam                   39.9910  46.9274    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Agdas                   40.6500  47.4761    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Agstafa                 41.1189  45.4539    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Agsu                    40.5692  48.3965    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Aran                    40.6253  46.9756    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Artyom                  40.4723  50.3330    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Astara                  38.4560  48.8750    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Badamdar                40.3394  49.8039    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Baku                    40.3953  49.8822    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Buzovna                 40.5179  50.1139    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Ceyranbatan             40.5408  49.6597    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Corat                   40.5725  49.7064    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Culfa                   38.9558  45.6308    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Gilazi                  40.8710  49.3423    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Gilazi                  40.9039  49.3355    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Goranboy                40.6103  46.7897    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Goycay                  40.6531  47.7406    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Guzdak                  40.3744  49.6819    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Hadrut                  39.5200  47.0318    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Hasanabad               39.3367  49.2141    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Horadiz                 39.4488  47.3353    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Hovsan                  40.3744  50.0853    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Imisli                  39.8713  48.0641    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Kesla                   40.3978  49.8986    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Kijaba                  38.5328  48.8167    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Kirovskiy               40.4333  49.8500    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Korgoz                  40.3031  49.6200    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Lerik                   38.7726  48.4128    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Lokbatan                40.3237  49.7280    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Masalli                 39.0278  48.6703    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Mastaga                 40.5328  50.0039    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Mincivan                39.0293  46.7185    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Mugan                   40.0952  48.8211    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Naftalan                40.5067  46.8250    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Nardaran                40.5561  50.0056    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Neftcala                39.3742  49.2472    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Ordubad                 38.9060  46.0234    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Pirsagi                 40.5640  49.8913    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Pushkino                39.4583  48.5450    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Qala                    40.4418  50.1681    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Qaracala                39.8132  48.9523    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Qaracuxur               40.3967  49.9736    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Qarayeri                40.7886  46.3066    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Qax                     41.4225  46.9242    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Qazax                   41.0933  45.3661    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Qobu                    40.4047  49.7131    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Qobustan                40.0824  49.4120    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Qovlar                  40.9421  45.7322    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Quba                    41.3626  48.5152    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Qusar                   41.4273  48.4289    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Ramana                  40.4422  49.9806    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Sabirabad               40.0095  48.4752    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Sabuncu                 40.4425  49.9481    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Sahbuz                  39.4072  45.5739    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Salyan                  39.5936  48.9806    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Saray                   40.5322  49.7164    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Susa                    39.7589  46.7492    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Tovuz                   40.9922  45.6289    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Turkan                  40.3639  50.2150    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Ucar                    40.5183  47.6542    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Vurgun                  41.0942  45.4716    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Xacmaz                  41.4635  48.8060    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Xanlar                  40.5869  46.3158    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Xocali                  39.9000  46.8667    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Xocali                  39.9130  46.7903    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Xocasan                 40.4135  49.7721    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Xudat                   41.6310  48.6810    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Yevlax                  40.6127  47.1423    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Zabrat                  40.4761  49.9416    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Zaqatala                41.6336  46.6433    0.3000  0.3000  0.3000  0.3000
Azerbaijan                Zig                     40.3439  49.9692    0.3000  0.3000  0.3000  0.3000
Bahrain                   Manama                  26.2361  50.5831    0.3000  0.3000  0.3000  0.3000
Bahrain                   Sitrah                  26.1547  50.6206    0.3000  0.3000  0.3000  0.3000
Cyprus                    Aradippou               34.9500  33.5917    0.3000  0.3000  0.3000  0.3000
Cyprus                    Chlorakas               34.8042  32.4083    0.3000  0.3000  0.3000  0.3000
Cyprus                    Dipkarpaz               35.6000  34.3750    0.3000  0.3000  0.3000  0.3000
Cyprus                    Dromolaxia              34.8792  33.5833    0.3000  0.3000  0.3000  0.3000
Cyprus                    Empa                    34.8083  32.4250    0.3000  0.3000  0.3000  0.3000
Cyprus                    Gazimagusa              35.1250  33.9500    0.3000  0.3000  0.3000  0.3000
Cyprus                    Geri                    35.1000  33.4167    0.3000  0.3000  0.3000  0.3000
Cyprus                    Girne                   35.3417  33.3167    0.3000  0.3000  0.3000  0.3000
Cyprus                    Guzelyurt               35.1981  32.9914    0.3000  0.3000  0.3000  0.3000
Cyprus                    Iskele                  35.2875  33.8917    0.3000  0.3000  0.3000  0.3000
Cyprus                    Lapithos                35.3125  33.1417    0.3000  0.3000  0.3000  0.3000
Cyprus                    Larnaca                 34.9167  33.6292    0.3000  0.3000  0.3000  0.3000
Cyprus                    Lefka                   35.1106  32.8506    0.3000  0.3000  0.3000  0.3000
Cyprus                    Lemesos                 34.6750  33.0333    0.3000  0.3000  0.3000  0.3000
Cyprus                    Livadia                 34.9542  33.6292    0.3000  0.3000  0.3000  0.3000
Cyprus                    Nicosia                 35.1667  33.3667    0.3000  0.3000  0.3000  0.3000
Cyprus                    Pafos                   34.7667  32.4167    0.3000  0.3000  0.3000  0.3000
Cyprus                    Pano_Polemidia          34.7000  33.0000    0.3000  0.3000  0.3000  0.3000
Cyprus                    Paralimni               35.0375  33.9833    0.3000  0.3000  0.3000  0.3000
Cyprus                    Ypsonas                 34.6833  32.9583    0.3000  0.3000  0.3000  0.3000
Dijibouti                 Jibuti                  11.5950  43.1481    0.3000  0.3000  0.3000  0.3000
Egypt                     Abnub                   27.2667  31.1503    0.3000  0.3000  0.3000  0.3000
Egypt                     Aja                     30.9417  31.2922    0.3000  0.3000  0.3000  0.3000
Egypt                     Akhmim                  26.5667  31.7333    0.3000  0.3000  0.3000  0.3000
Egypt                     Alexandria              31.1981  29.9192    0.3000  0.3000  0.3000  0.3000
Egypt                     Aswan                   24.0875  32.8989    0.3000  0.3000  0.3000  0.3000
Egypt                     Asyut                   27.1828  31.1828    0.3000  0.3000  0.3000  0.3000
Egypt                     Beba                    28.9250  30.9833    0.3000  0.3000  0.3000  0.3000
Egypt                     Benha                   30.4608  31.1875    0.3000  0.3000  0.3000  0.3000
Egypt                     Beni_Mazar              28.5036  30.7992    0.3000  0.3000  0.3000  0.3000
Egypt                     Beni_Suef               29.0639  31.0889    0.3000  0.3000  0.3000  0.3000
Egypt                     Cairo                   30.0500  31.2500    0.2910  0.1690  0.3000  0.1600
Egypt                     Damietta                31.4194  31.8150    0.3000  0.3000  0.3000  0.3000
Egypt                     Dekernes                31.0883  31.5969    0.3000  0.3000  0.3000  0.3000
Egypt                     Deshna                  26.1211  32.4653    0.3000  0.3000  0.3000  0.3000
Egypt                     Diyarb_Najm             30.7542  31.4406    0.3000  0.3000  0.3000  0.3000
Egypt                     El_Badari               26.9922  31.4153    0.3000  0.3000  0.3000  0.3000
Egypt                     El_Balyana              26.2386  32.0031    0.3000  0.3000  0.3000  0.3000
Egypt                     El_Faiyum               29.3078  30.8400    0.3000  0.3000  0.3000  0.3000
Egypt                     El_Mahalla_El_Kubra     30.9761  31.1669    0.3000  0.3000  0.3000  0.3000
Egypt                     El_Wasta                29.3378  31.2056    0.3000  0.3000  0.3000  0.3000
Egypt                     Esna                    25.2931  32.5528    0.3000  0.3000  0.3000  0.3000
Egypt                     Fowa                    31.2025  30.5472    0.3000  0.3000  0.3000  0.3000
Egypt                     Gizeh                   30.0086  31.2122    0.3000  0.3000  0.3000  0.3000
Egypt                     Hihya                   30.6700  31.5872    0.3000  0.3000  0.3000  0.3000
Egypt                     Hurghada                27.2389  33.8361    0.3000  0.3000  0.3000  0.3000
Egypt                     Ismailia                30.5833  32.2667    0.3000  0.3000  0.3000  0.3000
Egypt                     Luxor                   25.6833  32.6500    0.3000  0.3000  0.3000  0.3000
Egypt                     Madinat_Sittah_Uktubar  29.8167  31.0500    0.3000  0.3000  0.3000  0.3000
Egypt                     Matay                   28.4222  30.7556    0.3000  0.3000  0.3000  0.3000
Egypt                     Port_Said               31.2667  32.3000    0.3000  0.3000  0.3000  0.3000
Egypt                     Qalyub                  30.1831  31.2053    0.3000  0.3000  0.3000  0.3000
Egypt                     Qena                    26.1700  32.7272    0.3000  0.3000  0.3000  0.3000
Egypt                     Rosetta                 31.4044  30.4164    0.3000  0.3000  0.3000  0.3000
Egypt                     Safaga                  26.7333  33.9333    0.3000  0.3000  0.3000  0.3000
Egypt                     Sohag                   26.5500  31.7000    0.3000  0.3000  0.3000  0.3000
Egypt                     Suez                    29.9667  32.5500    0.3000  0.3000  0.3000  0.3000
Egypt                     Tahta                   26.7681  31.4939    0.3000  0.3000  0.3000  0.3000
Egypt                     Tala                    30.6819  30.9475    0.3000  0.3000  0.3000  0.3000
Egypt                     Talkha                  31.0531  31.3739    0.3000  0.3000  0.3000  0.3000
Egypt                     Tanta                   30.7911  30.9981    0.3000  0.3000  0.3000  0.3000
Eritrea                   Addi_Ugri               14.8856  38.8164    0.3000  0.3000  0.3000  0.3000
Eritrea                   Asmara                  15.3333  38.9333    0.3000  0.3000  0.3000  0.3000
Eritrea                   Barentu                 15.1139  37.5928    0.3000  0.3000  0.3000  0.3000
Eritrea                   Edd                     13.9297  41.6925    0.3000  0.3000  0.3000  0.3000
Eritrea                   Ginda                   15.4492  39.0886    0.3000  0.3000  0.3000  0.3000
Eritrea                   Teseney                 15.1100  36.6575    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Abiy_Adi                13.5608  38.9739    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Addis_Zemen             12.1167  37.7833    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Adet                    11.2667  37.4833    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Adwa                    14.1635  38.8992    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Aksum                   14.1245  38.7244    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Asayita                 11.5636  41.4394    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Bahir_Dar               11.6000  37.3833    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Bati                    11.1833  40.0167    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Dabat                   12.9842  37.7650    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Debre_Tabor             11.8500  38.0167    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Dese                    11.1333  39.6333    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Dubti                   11.7361  41.0853    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Gondar                  12.6000  37.4667    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Himora                  14.2906  36.6081    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Kembolcha               11.0833  39.7333    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Korem                   12.5058  39.5228    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Lalibela                12.0333  39.0333    0.3000  0.3000  0.3000  0.3000
Ethiopia                  Werota                  11.9167  37.7000    0.3000  0.3000  0.3000  0.3000
Georgia                   Akhaldaba               41.6531  42.1581    0.3000  0.3000  0.3000  0.3000
Georgia                   Aspindza                41.5739  43.2561    0.3000  0.3000  0.3000  0.3000
Georgia                   Bakuriani               41.7497  43.5325    0.3000  0.3000  0.3000  0.3000
Georgia                   Bolnisi                 41.4450  44.5411    0.3000  0.3000  0.3000  0.3000
Georgia                   Borjomi                 41.8375  43.3792    0.3000  0.3000  0.3000  0.3000
Georgia                   Didi_Lilo               41.7364  44.9658    0.3000  0.3000  0.3000  0.3000
Georgia                   Dioknisi                41.6311  42.4153    0.3000  0.3000  0.3000  0.3000
Georgia                   Dmanisi                 41.5228  44.3533    0.3000  0.3000  0.3000  0.3000
Georgia                   Gardabani               41.4547  45.0947    0.3000  0.3000  0.3000  0.3000
Georgia                   Gori                    41.9736  44.1111    0.3000  0.3000  0.3000  0.3000
Georgia                   Gurjaani                41.7431  45.8028    0.3000  0.3000  0.3000  0.3000
Georgia                   Kaspi                   41.9161  44.4242    0.3000  0.3000  0.3000  0.3000
Georgia                   Khashuri                41.9911  43.5900    0.3000  0.3000  0.3000  0.3000
