state	Time_UTC	Time_Local	Bin01	Bin02	Bin03	Bin04	Bin05	Bin06	Bin07	Bin08	Bin09	Bin10	Bin11	Bin12	Bin13	Bin14	Bin15	Bin16	Bin17	NConc0.3-1	NConc1-10	Temperature	Humidity	WC_sample
	[yyyy-mm-dd hh:mm]	[yyyy-mm-dd hh:mm]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[# cm-1]	[deg C]	[%]	[% dry weight]
	2018-08-22 16:15	2018-08-22 12:15																						
	2018-08-22 16:20	2018-08-22 12:20																						
	2018-08-22 16:25	2018-08-22 12:25																						
	2018-08-22 16:30	2018-08-22 12:30																						
	2018-08-22 16:35	2018-08-22 12:35																						
	2018-08-22 16:40	2018-08-22 12:40																						
	2018-08-22 16:45	2018-08-22 12:45																						
	2018-08-22 16:50	2018-08-22 12:50																						
	2018-08-22 16:55	2018-08-22 12:55																						
	2018-08-22 17:00	2018-08-22 13:00																						
	2018-08-22 17:05	2018-08-22 13:05																						
	2018-08-22 17:10	2018-08-22 13:10																						
	2018-08-22 17:15	2018-08-22 13:15																						
initial Blank	2018-08-22 17:20	2018-08-22 13:20	0.0002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0002	0	26.9603	52.34	
initial Blank	2018-08-22 17:25	2018-08-22 13:25	0.0002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0002	0	26.957	51.6567	
initial Blank	2018-08-22 17:30	2018-08-22 13:30	0.0002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0002	0	26.9673	51.1633	
initial Blank	2018-08-22 17:35	2018-08-22 13:35	0.000333333	0	6.67E-05	0	0	0	0	0	0	0	0	0	6.67E-05	0	0	0	0	0.0004	6.67E-05	26.9817	50.6433	
initial Blank	2018-08-22 17:40	2018-08-22 13:40	0.000133333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.9977	50.09	
initial Blank	2018-08-22 17:45	2018-08-22 13:45	0.0002	0.000133333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000333333	0	26.9487	49.4767	
initial Blank	2018-08-22 17:50	2018-08-22 13:50	0.000133333	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0002	0	26.9323	48.8567	
initial Blank	2018-08-22 17:55	2018-08-22 13:55	0.0002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0002	0	26.9387	48.52	
initial Blank	2018-08-22 18:00	2018-08-22 14:00	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.67E-05	0	26.9397	48.27	
initial Blank	2018-08-22 18:05	2018-08-22 14:05	0.000133333	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0002	0	26.9567	47.96	
initial Blank	2018-08-22 18:10	2018-08-22 14:10	0.000133333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.961	47.6133	
initial Blank	2018-08-22 18:15	2018-08-22 14:15	0.000133333	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0002	0	26.9427	47.2233	
initial Blank	2018-08-22 18:20	2018-08-22 14:20	0.000133333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.903	46.8267	
initial Blank	2018-08-22 18:25	2018-08-22 14:25	0.0002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0002	0	26.8813	46.6167	
initial Blank	2018-08-22 18:30	2018-08-22 14:30	6.67E-05	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.8773	46.4767	
initial Blank	2018-08-22 18:35	2018-08-22 14:35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	26.8877	46.3333	
initial Blank	2018-08-22 18:40	2018-08-22 14:40	0.000133333	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0002	0	26.8933	46.1733	
initial Blank	2018-08-22 18:45	2018-08-22 14:45	0.000133333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.896	45.96	
initial Blank	2018-08-22 18:50	2018-08-22 14:50	6.67E-05	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.889	45.73	
initial Blank	2018-08-22 18:55	2018-08-22 14:55	0.000133333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.842	45.4033	
initial Blank	2018-08-22 19:00	2018-08-22 15:00	0	6.67E-05	0	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.8327	45.29	
initial Blank	2018-08-22 19:05	2018-08-22 15:05	0.000266667	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000333334	0	26.835	45.24	
initial Blank	2018-08-22 19:10	2018-08-22 15:10	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.67E-05	0	26.8447	45.1333	
initial Blank	2018-08-22 19:15	2018-08-22 15:15	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.67E-05	0	26.8343	44.99	
initial Blank	2018-08-22 19:20	2018-08-22 15:20	0	0	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.67E-05	0	26.8183	44.8133	
initial Blank	2018-08-22 19:25	2018-08-22 15:25	0	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.67E-05	0	26.8133	44.64	
initial Blank	2018-08-22 19:30	2018-08-22 15:30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	26.8133	44.5133	
initial Blank	2018-08-22 19:35	2018-08-22 15:35	0.000133333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.802	44.37	
initial Blank	2018-08-22 19:40	2018-08-22 15:40	0.000133333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.794	44.2433	
initial Blank	2018-08-22 19:45	2018-08-22 15:45	0	0.000133333	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0002	0	26.8057	44.0833	
initial Blank	2018-08-22 19:50	2018-08-22 15:50	6.67E-05	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.8067	43.9367	
initial Blank	2018-08-22 19:55	2018-08-22 15:55	0.000133333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.7793	43.8667	
initial Blank	2018-08-22 20:00	2018-08-22 16:00	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.67E-05	0	26.7797	43.7433	
	2018-08-22 20:05	2018-08-22 16:05																				26.7663	43.6533	
	2018-08-22 20:10	2018-08-22 16:10																						
	2018-08-22 20:15	2018-08-22 16:15																						205.305
	2018-08-22 20:20	2018-08-22 16:20																						204.0537826
	2018-08-22 20:25	2018-08-22 16:25																						202.8025652
	2018-08-22 20:30	2018-08-22 16:30																						201.5513478
	2018-08-22 20:35	2018-08-22 16:35																						200.3001304
	2018-08-22 20:40	2018-08-22 16:40																						199.048913
	2018-08-22 20:45	2018-08-22 16:45																						197.7976957
	2018-08-22 20:50	2018-08-22 16:50																						196.5464783
	2018-08-22 20:55	2018-08-22 16:55																						195.2952609
	2018-08-22 21:00	2018-08-22 17:00																						194.0440435
	2018-08-22 21:05	2018-08-22 17:05																						192.7928261
	2018-08-22 21:10	2018-08-22 17:10																						191.5416087
natural moist sample	2018-08-22 21:15	2018-08-22 17:15	0.000333333	0	0	0	0	0	0	0.0008	0.0692	1.55947	7.21733	7.54553	2.45513	0.257733	0.00593333	0	0	0.000333333	19.1111	26.349	66.1867	190.2903913
natural moist sample	2018-08-22 21:20	2018-08-22 17:20	0.000333333	0	0	0	0	0	0	0.000866667	0.0680667	1.5594	7.35	7.98753	2.71147	0.2924	0.00666667	0	0	0.000333333	19.9764	26.3353	65.9467	189.0391739
natural moist sample	2018-08-22 21:25	2018-08-22 17:25	0.0002	0	6.67E-05	0	0	0	0	0.0006	0.0647333	1.61707	7.8426	8.8158	3.03947	0.314133	0.00733333	0	0	0.000266667	21.7017	26.316	65.8167	187.7879565
natural moist sample	2018-08-22 21:30	2018-08-22 17:30	6.67E-05	0	0	0	0	0	0	0.000866667	0.0622	1.67033	8.38147	9.48727	3.2514	0.3252	0.00973333	0	0	6.67E-05	23.1885	26.2937	65.67	186.5367391
natural moist sample	2018-08-22 21:35	2018-08-22 17:35	0	6.67E-05	0	0	0	0	0	0.00146667	0.0696	1.70473	8.226	9.07687	3.24773	0.359	0.0110667	0	0	6.67E-05	22.6965	26.28	65.53	185.2855217
natural moist sample	2018-08-22 21:40	2018-08-22 17:40	0	0	0	0	6.67E-05	0	6.67E-05	0.00113333	0.0806	1.80627	8.15873	8.7186	3.13373	0.351467	0.0096	0	0	6.67E-05	22.2602	26.268	65.3467	184.0343043
natural moist sample	2018-08-22 21:45	2018-08-22 17:45	0.000133333	0	6.67E-05	0	0	6.67E-05	0	0.0012	0.0683333	1.6242	7.34513	7.9884	2.8654	0.320333	0.00886667	6.67E-05	0	0.0002	20.222	26.251	65.17	182.783087
natural moist sample	2018-08-22 21:50	2018-08-22 17:50	6.67E-05	0	0	0	0	0	0.000133333	0.000866667	0.0590667	1.49233	6.80167	7.27867	2.5732	0.277067	0.00666667	0	0	6.67E-05	18.4897	26.237	65.05	181.5318696
natural moist sample	2018-08-22 21:55	2018-08-22 17:55	0	0	0	0	0	0	0	0.001	0.0604	1.36407	6.27987	6.80873	2.34453	0.242933	0.00653333	0	0	0	17.1081	26.2277	64.9267	180.2806522
natural moist sample	2018-08-22 22:00	2018-08-22 18:00	0.000266667	6.67E-05	0	0	0	0	0	0.0012	0.0526667	1.3538	6.09547	6.4776	2.2064	0.2274	0.00466667	0	0	0.000333334	16.4192	26.219	64.8267	179.0294348
natural moist sample	2018-08-22 22:05	2018-08-22 18:05	6.67E-05	0	6.67E-05	0	0	0	0	0.000466667	0.0513333	1.1946	5.554	5.9964	2.04107	0.209933	0.007	0	0	0.000133333	15.0548	26.215	64.6033	177.7782174
natural moist sample	2018-08-22 22:10	2018-08-22 18:10	0.000133333	0	0	0	0	0	0	0.000666667	0.0424	1.02847	4.78093	5.27807	1.8704	0.2054	0.00673333	6.67E-05	0	0.000133333	13.2131	26.1953	64.4967	176.527
natural moist sample	2018-08-22 22:15	2018-08-22 18:15	6.67E-05	6.67E-05	0.000133333	0	0	0	0	0.000466667	0.0305333	0.809467	3.9324	4.63107	1.68193	0.198533	0.00553333	0	0	0.000266666	11.2899	26.201	64.3833	175.2757826
natural moist sample	2018-08-22 22:20	2018-08-22 18:20	0	0	6.67E-05	0	0	0	6.67E-05	0.0006	0.0322	0.732	3.73853	4.52773	1.6934	0.204467	0.0068	0	0	6.67E-05	10.9358	26.197	64.3033	174.0245652
natural moist sample	2018-08-22 22:25	2018-08-22 18:25	0.000266667	6.67E-05	0	0	0	0	0	0.0002	0.026	0.678667	3.6184	4.46753	1.68147	0.194267	0.0068	0	0	0.000333334	10.6733	26.192	64.1633	172.7733478
natural moist sample	2018-08-22 22:30	2018-08-22 18:30	0	0	0	0	0	0	0	0.000133333	0.0242	0.654267	3.46973	4.20033	1.53053	0.1688	0.00526667	0	0	0	10.0533	26.1843	64.0833	171.5221304
natural moist sample	2018-08-22 22:35	2018-08-22 18:35	6.67E-05	0	0	0	0	0	0	0	0.0205333	0.567533	3.0264	3.65613	1.33347	0.143667	0.00506667	6.67E-05	0	6.67E-05	8.75287	26.1843	63.9433	170.270913
natural moist sample	2018-08-22 22:40	2018-08-22 18:40	6.67E-05	6.67E-05	0	0	0	0	0	0.0002	0.0172	0.474867	2.49447	3.04833	1.125	0.1202	0.00353333	0	0.000133333	0.000133333	7.28393	26.1747	63.8567	169.0196957
natural moist sample	2018-08-22 22:45	2018-08-22 18:45	0.000333333	6.67E-05	0	0	0	0	0	0.000133333	0.0132	0.3732	2.00053	2.50887	0.9378	0.100333	0.00326667	6.67E-05	0	0.0004	5.9374	26.1677	63.84	167.7684783
natural moist sample	2018-08-22 22:50	2018-08-22 18:50	6.67E-05	0	0	0	0	0	0	0.000133333	0.0112	0.308667	1.6502	2.04773	0.7508	0.0828667	0.0026	0	0	6.67E-05	4.8542	26.179	63.7333	166.5172609
natural moist sample	2018-08-22 22:55	2018-08-22 18:55	0.000266667	0	0	6.67E-05	0	0	0	6.67E-05	0.00766667	0.249733	1.37113	1.71293	0.632933	0.0704	0.00266667	0.000666667	0.000333333	0.000333334	4.04853	26.1713	63.61	165.2660435
natural moist sample	2018-08-22 23:00	2018-08-22 19:00	0	0	0	0	0	0.000133333	0	6.67E-05	0.0084	0.215133	1.1472	1.4164	0.500933	0.0530667	0.00246667	0.00113333	0.001	0	3.34593	26.173	63.48	164.0148261
natural moist sample	2018-08-22 23:05	2018-08-22 19:05	6.67E-05	0	0	0	0	0	0	6.67E-05	0.00566667	0.1648	0.912067	1.1126	0.4018	0.0446	0.00153333	0	0	6.67E-05	2.64313	26.1593	63.4433	162.7636087
natural moist sample	2018-08-22 23:10	2018-08-22 19:10	6.67E-05	6.67E-05	0	0	0	0	0	6.67E-05	0.0034	0.139467	0.694067	0.820733	0.275533	0.0286667	0.000666667	0	0	0.000133333	1.9626	26.1477	63.3367	161.5123913
natural moist sample	2018-08-22 23:15	2018-08-22 19:15	0.0002	0.000133333	6.67E-05	0	0	0	0	0	0.0026	0.0866667	0.478467	0.5244	0.184533	0.0158667	0.00106667	0	0	0.0004	1.2936	26.1457	63.2133	160.2611739
natural moist sample	2018-08-22 23:20	2018-08-22 19:20	0.000133333	0.000133333	0	0	0	0	0	0	0.00146667	0.0579333	0.2946	0.347133	0.109133	0.0094	0.000333333	0	0	0.000266666	0.819999	26.1533	63.1133	159.0099565
natural moist sample	2018-08-22 23:25	2018-08-22 19:25	0.000133333	0.000133333	0	0	0	0	0	0	0.00126667	0.0322	0.173733	0.196867	0.0666667	0.0056	0.0002	0	0	0.000266666	0.476533	26.16	63.05	157.7587391
natural moist sample	2018-08-22 23:30	2018-08-22 19:30	0.000133333	0	0	0	0	0	0	0	0.000333333	0.0160667	0.0921333	0.1134	0.0418	0.00366667	0	0	0	0.000133333	0.2674	26.1723	62.9133	156.5075217
natural moist sample	2018-08-22 23:35	2018-08-22 19:35	0	0	0	0	0	0	0	0	0.000533333	0.00766667	0.044	0.0542667	0.023	0.00333333	0.0004	6.67E-05	0.0004	0	0.133667	26.165	62.93	155.2563043
natural moist sample	2018-08-22 23:40	2018-08-22 19:40	6.67E-05	6.67E-05	0	0	0	0	0	0	0.000133333	0.00286667	0.0192667	0.0270667	0.0116667	0.000733333	6.67E-05	0	0	0.000133333	0.0618001	26.166	62.8267	154.005087
natural moist sample	2018-08-22 23:45	2018-08-22 19:45	0	0	0	0	0	0	0	0	0	0.00186667	0.005	0.0098	0.00426667	0.000533333	0	0	0	0	0.0214667	26.1537	62.7633	152.7538696
	2018-08-22 23:50	2018-08-22 19:50																						151.5026522
	2018-08-22 23:55	2018-08-22 19:55																						150.2514348
	2018-08-23 00:00	2018-08-22 20:00																						147.749
	2018-08-23 00:05	2018-08-22 20:05																						276.407
	2018-08-23 00:10	2018-08-22 20:10																						275.3260191
	2018-08-23 00:15	2018-08-22 20:15																						274.2450383
	2018-08-23 00:20	2018-08-22 20:20																						273.1640574
	2018-08-23 00:25	2018-08-22 20:25																						272.0830766
	2018-08-23 00:30	2018-08-22 20:30																						271.0020957
	2018-08-23 00:35	2018-08-22 20:35																						269.9211148
	2018-08-23 00:40	2018-08-22 20:40																						268.840134
	2018-08-23 00:45	2018-08-22 20:45																						267.7591531
	2018-08-23 00:50	2018-08-22 20:50																						266.6781722
	2018-08-23 00:55	2018-08-22 20:55																						265.5971914
	2018-08-23 01:00	2018-08-22 21:00																						264.5162105
artificial moistened sample	2018-08-23 01:05	2018-08-22 21:05	6.67E-05	6.67E-05	0	0	0	0	0	0	0	0	6.67E-05	6.67E-05	0	0	0	0	0	0.000133333	0.000133333	26.08	70.96	263.4352297
artificial moistened sample	2018-08-23 01:10	2018-08-22 21:10	6.67E-05	0	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.0783	70.74	262.3542488
artificial moistened sample	2018-08-23 01:15	2018-08-22 21:15	0.0002	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000266667	0	26.071	70.5633	261.2732679
artificial moistened sample	2018-08-23 01:20	2018-08-22 21:20	0.0002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0002	0	26.057	70.39	260.1922871
artificial moistened sample	2018-08-23 01:25	2018-08-22 21:25	6.67E-05	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.0543	70.1933	259.1113062
artificial moistened sample	2018-08-23 01:30	2018-08-22 21:30	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.67E-05	0	26.056	70.01	258.0303254
artificial moistened sample	2018-08-23 01:35	2018-08-22 21:35	0	0	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.67E-05	0	26.089	69.7467	256.9493445
artificial moistened sample	2018-08-23 01:40	2018-08-22 21:40	0.0002	6.67E-05	0	0	0	0	0	0	0	0	0	0.000133333	0	0	0	0	0	0.000266667	0.000133333	26.1253	69.5433	255.8683636
artificial moistened sample	2018-08-23 01:45	2018-08-22 21:45	0.000133333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000133333	0	26.1513	69.34	254.7873828
artificial moistened sample	2018-08-23 01:50	2018-08-22 21:50	0.000133333	0	0	0	0	0	0	0	0	0	0	6.67E-05	0	0	0	0	0	0.000133333	6.67E-05	26.1857	69.1233	253.7064019
artificial moistened sample	2018-08-23 01:55	2018-08-22 21:55	6.67E-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.67E-05	0	26.2213	68.9067	252.6254211
artificial moistened sample	2018-08-23 02:00	2018-08-22 22:00	0.000133333	0	0	0	0	0	0	0	0	0	0	0.000133333	0	0	0	0	0	0.000133333	0.000133333	26.1847	68.7933	251.5444402
artificial moistened sample	2018-08-23 02:05	2018-08-22 22:05	6.67E-05	0	0	0	0	0	0	0	0	6.67E-05	0.000466667	0.00353333	0.00386667	0.001	6.67E-05	0	0	6.67E-05	0.009	26.1587	68.5967	250.4634593
artificial moistened sample	2018-08-23 02:10	2018-08-22 22:10	6.67E-05	0	0	0	0	0	0	0	0	0.000266667	0.00453333	0.0152	0.0178667	0.00433333	0.0004	0	0	6.67E-05	0.0426	26.1407	68.4567	249.3824785
artificial moistened sample	2018-08-23 02:15	2018-08-22 22:15	0.000133333	0	0	0	0	0	0	0	6.67E-05	0.00106667	0.0154667	0.0536	0.0516	0.0115333	0.0006	0	0	0.000133333	0.133933	26.1233	68.2667	248.3014976
artificial moistened sample	2018-08-23 02:20	2018-08-22 22:20	0.000133333	0	0	0	0	0	0	0	0.0002	0.00453333	0.0376667	0.120867	0.102067	0.0200667	0.00133333	0	0	0.000133333	0.286734	26.1143	68.0233	247.2205167
artificial moistened sample	2018-08-23 02:25	2018-08-22 22:25	0	0	0	0	0	0	0	0	0.000266667	0.0072	0.0724667	0.206467	0.1644	0.0274667	0.0016	0	0	0	0.479867	26.0947	67.8333	246.1395359
artificial moistened sample	2018-08-23 02:30	2018-08-22 22:30	6.67E-05	0	6.67E-05	0	0	0	0	0	0.000466667	0.0164667	0.135	0.343867	0.247933	0.0395333	0.00173333	0	0	0.000133333	0.785	26.1117	67.5433	245.058555
artificial moistened sample	2018-08-23 02:35	2018-08-22 22:35	6.67E-05	0	0	0	0	0	0	6.67E-05	0.0016	0.0321333	0.252333	0.603667	0.357733	0.0450667	0.00133333	6.67E-05	0	6.67E-05	1.294	26.1543	67.3	243.9775742
artificial moistened sample	2018-08-23 02:40	2018-08-22 22:40	6.67E-05	0	0	0	0	0	0	6.67E-05	0.00186667	0.0726667	0.525733	1.0674	0.528467	0.0597333	0.00193333	6.67E-05	0	6.67E-05	2.25793	26.1683	67.1379	242.8965933
artificial moistened sample	2018-08-23 02:45	2018-08-22 22:45	6.67E-05	0	6.67E-05	0	0.000133333	0	0	0.000133333	0.00646667	0.1802	1.09947	1.83873	0.756267	0.0759333	0.00266667	6.67E-05	0	0.000266666	3.95993	26.1757	66.96	241.8156124
artificial moistened sample	2018-08-23 02:50	2018-08-22 22:50	0.0002	0	0	0	0	0	0	0.000133333	0.0156	0.3786	2.12787	3.02507	1.08627	0.106667	0.00486667	0	0	0.0002	6.74508	26.1557	66.8567	240.7346316
artificial moistened sample	2018-08-23 02:55	2018-08-22 22:55	6.67E-05	0.000133333	0	0	0	6.67E-05	0	0.0006	0.0322667	0.7082	3.55173	4.49007	1.48433	0.138067	0.006	0.000133333	0	0.0002	10.4115	26.1483	66.82	239.6536507
artificial moistened sample	2018-08-23 03:00	2018-08-22 23:00	6.67E-05	6.67E-05	0	6.67E-05	6.67E-05	0	0	0.000466667	0.0484	1.01167	4.68493	5.4228	1.70813	0.154667	0.00533333	0.000133333	0	0.000266667	13.0365	26.1207	66.7633	238.5726699
artificial moistened sample	2018-08-23 03:05	2018-08-22 23:05	0.0002	0	0	0	0	0	0	0.000933333	0.0582667	1.15587	5.02407	5.5678	1.7134	0.161733	0.0054	0	0	0.0002	13.6875	26.103	66.6633	237.491689
artificial moistened sample	2018-08-23 03:10	2018-08-22 23:10	0	0	0	0	0	6.67E-05	0.000133333	0.000466667	0.0546	1.10327	4.7776	5.03887	1.54793	0.139733	0.00393333	6.67E-05	0	0	12.6667	26.0997	66.5267	236.4107081
artificial moistened sample	2018-08-23 03:15	2018-08-22 23:15	0	0.0002	0	0	0	0	0	0.000866667	0.0487333	0.963067	4.05793	4.3176	1.3134	0.1166	0.0036	0	0	0.0002	10.8218	26.0863	66.4367	235.3297273
artificial moistened sample	2018-08-23 03:20	2018-08-22 23:20	6.67E-05	0	0	0	0	0	0	0.000933333	0.0362667	0.799733	3.38667	3.57547	1.09473	0.0968667	0.00266667	0	0	6.67E-05	8.99334	26.0907	66.3367	234.2487464
artificial moistened sample	2018-08-23 03:25	2018-08-22 23:25	0	0	6.67E-05	0	0	0	0	0.000266667	0.0321333	0.655733	2.8548	2.96907	0.885933	0.0805333	0.00193333	6.67E-05	0	6.67E-05	7.48047	26.0813	66.2833	233.1677656
artificial moistened sample	2018-08-23 03:30	2018-08-22 23:30	0	0	6.67E-05	0	0	0	0	0.000133333	0.0272667	0.537867	2.32573	2.4274	0.7182	0.0659333	0.0018	0	0	6.67E-05	6.10433	26.0833	66.11	232.0867847
artificial moistened sample	2018-08-23 03:35	2018-08-22 23:35	0.000133333	0.000133333	0	0	0	0	0	0.000266667	0.0204	0.3998	1.70613	1.76127	0.5242	0.0468	0.00113333	0	0	0.000266666	4.46	26.0733	65.9567	231.0058038
artificial moistened sample	2018-08-23 03:40	2018-08-22 23:40	0	0	0	0	0	0	0	0.0004	0.0148667	0.291267	1.20273	1.22727	0.371533	0.0339333	0.000866667	0	0	0	3.14287	26.0863	65.7733	229.924823
artificial moistened sample	2018-08-23 03:45	2018-08-22 23:45	0	6.67E-05	0	0	0	0	0	0.0002	0.0107333	0.193	0.807	0.8578	0.261867	0.023	0.000533333	0	0	6.67E-05	2.15413	26.0737	65.59	228.8438421
artificial moistened sample	2018-08-23 03:50	2018-08-22 23:50	0	0	0	0	0	0	0	0	0.00633333	0.143333	0.568867	0.583667	0.188267	0.0172667	0.0004	0	0	0	1.50813	26.0637	65.2367	227.7628612
artificial moistened sample	2018-08-23 03:55	2018-08-22 23:55	0.000133333	0.000133333	0	0	0	0	0	0	0.00473333	0.0992	0.4222	0.477733	0.1548	0.0131333	0.0004	0	0	0.000266666	1.1722	26.0733	64.99	226.6818804
artificial moistened sample	2018-08-23 04:00	2018-08-23 00:00	6.67E-05	6.67E-05	0	0	0	0	0	6.67E-05	0.00466667	0.0733333	0.348733	0.388067	0.125933	0.0122667	0.000266667	6.67E-05	0	0.000133333	0.9534	26.0863	64.8933	225.6008995
artificial moistened sample	2018-08-23 04:05	2018-08-23 00:05	0.000133333	6.67E-05	0	0	0	0	0	0	0.00306667	0.0492667	0.247133	0.292667	0.0948	0.00853333	0.000333333	0	0	0.0002	0.6958	26.126	64.7567	224.5199187
artificial moistened sample	2018-08-23 04:10	2018-08-23 00:10	0.000133333	0	0	0	0	0	0	0	0.00153333	0.0442	0.221	0.2792	0.104	0.00793333	0.000266667	0	0	0.000133333	0.658133	26.0957	64.7767	223.4389378
artificial moistened sample	2018-08-23 04:15	2018-08-23 00:15	0	0	0	0	0	0	0	0	0.0016	0.0446667	0.2564	0.3416	0.121733	0.0118	0.000266667	0	0	0	0.778066	26.09	64.7167	222.3579569
artificial moistened sample	2018-08-23 04:20	2018-08-23 00:20	0	6.67E-05	0	0	0	0	0	0	0.00133333	0.0576	0.343133	0.461533	0.155733	0.0170667	0.000333333	0	0	6.67E-05	1.03673	26.12	64.6033	221.2769761
artificial moistened sample	2018-08-23 04:25	2018-08-23 00:25	0	6.67E-05	0	0	0	0	0	0	0.00266667	0.0696	0.436467	0.599733	0.199667	0.0176	0.0004	0	0	6.67E-05	1.32613	26.157	64.52	220.1959952
artificial moistened sample	2018-08-23 04:30	2018-08-23 00:30	6.67E-05	6.67E-05	0	0	0	0	0	6.67E-05	0.0028	0.093	0.573733	0.761133	0.241667	0.0209333	0.00106667	0	0	0.000133333	1.6944	26.1377	64.4967	219.1150144
artificial moistened sample	2018-08-23 04:35	2018-08-23 00:35	0	0	0	0	0	0	0	6.67E-05	0.0038	0.127133	0.754133	0.953	0.302467	0.0259333	0.0006	0	0	0	2.16713	26.1147	64.4733	218.0340335
artificial moistened sample	2018-08-23 04:40	2018-08-23 00:40	0	0	0	0	0	0	0	6.67E-05	0.00466667	0.148467	0.891067	1.11887	0.341733	0.0302667	0.00106667	0	0	0	2.5362	26.132	64.3567	216.9530526
artificial moistened sample	2018-08-23 04:45	2018-08-23 00:45	6.67E-05	0	0	0	0	0	0	0	0.00533333	0.174333	1.00707	1.24387	0.388333	0.0348	0.0008	0	0	6.67E-05	2.85454	26.1647	64.2467	215.8720718
artificial moistened sample	2018-08-23 04:50	2018-08-23 00:50	0	0	0	0	0	0	0	6.67E-05	0.0064	0.183733	1.0672	1.32087	0.405133	0.0327333	0.000533333	0	0	0	3.01667	26.1907	64.17	214.7910909
artificial moistened sample	2018-08-23 04:55	2018-08-23 00:55	0	6.67E-05	0	0	0	0	0	0	0.00633333	0.2028	1.12607	1.3852	0.428467	0.0324	0.0014	0	0	6.67E-05	3.18267	26.1593	64.1933	213.71011
artificial moistened sample	2018-08-23 05:00	2018-08-23 01:00	0.000133333	0	0	0	0	0	0	6.67E-05	0.00653333	0.208867	1.2296	1.48833	0.448133	0.0371333	0.00106667	0	0	0.000133333	3.41973	26.141	64.1533	212.6291292
artificial moistened sample	2018-08-23 05:05	2018-08-23 01:05	6.67E-05	0	0	0	0	0	0	0	0.0072	0.219067	1.2852	1.56307	0.466667	0.0378	0.000933333	6.67E-05	0	6.67E-05	3.58	26.128	64.1267	211.5481483
artificial moistened sample	2018-08-23 05:10	2018-08-23 01:10	0.000133333	0	0	0	0	0	0	6.67E-05	0.00733333	0.229467	1.33227	1.56787	0.443933	0.0356	0.000533333	0	0	0.000133333	3.61707	26.1167	64.1067	210.4671675
